Breeding and Lifespan
Life expectancy, sexual maturity, gestation or incubation, litter or clutch size and mating season of every animal with a gestation or incubation period, with how easily it breeds in captivity.
Lifecycle data
77 entries
| Name | Life expectancy | Sexual maturity | Gestation or incubation | Interbirth period | Litter or clutch | Mating season | Reproduction in captivity |
|---|---|---|---|---|---|---|---|
AardvarkHabitat | 18-28 years | 2 years | 7 months | 17 months | 1 | Summer | Easy |
African LeopardHabitat | 12-20 years | 2.5 years | 3.2 months | 20.8 months | 1-2 | Aseasonal | Average |
African PenguinHabitat | 10-30 years | 5 years | 1.3 months | 12 months | 1 | Spring | Easy |
African Savannah ElephantHabitat | 60-86 years | 10 years | 22 months | 108 months | 1 | Aseasonal | Difficult |
African Wild DogHabitat | 12-17 years | 1.5 years | 2.5 months | 12 months | 1-6 | Summer | Easy |
Asian ElephantHabitat | 55-70 years | 11 years | 22 months | 96 months | 1 | Aseasonal | Difficult |
Asian Small-Clawed OtterHabitat | 11-16 years | 2 years | 2.3 months | 9.7 months | 1-3 | Aseasonal | Average |
Bactrian CamelHabitat | 30-45 years | 6 years | 13 months | 23 months | 1 | Spring | Very Easy |
BinturongHabitat | 15-25 years | 2.5 years | 3 months | 9 months | 1-3 | Aseasonal | Difficult |
Black RhinocerosHabitat | 30-45 years | 7 years | 15 months | 9 months | 1 | Aseasonal | Difficult |
Black WildebeestHabitat | 15-22 years | 2 years | 8.5 months | 3.5 months | 1 | Spring | Very Easy |
Blacktip Reef SharkAquarium | 10-15 years | 6.5 years | 9 months | 3 months | 2-5 | Summer | Average |
Blue WildebeestHabitat | 16-21 years | 2 years | 8.5 months | 3.5 months | 1 | Spring | Very Easy |
Cape BuffaloHabitat | 11-32 years | 4 years | 11.5 months | 12.5 months | 1 | Aseasonal | Easy |
Common HippopotamusHabitat | 40-55 years | 7 years | 8 months | 16 months | 1 | Aseasonal | Average |
Common OstrichHabitat | 40-50 years | 3 years | 1.3 months | 12 months | 1-4 | Summer | Easy |
Common WarthogHabitat | 11-21 years | 2 years | 5 months | 7 months | 1-5 | Summer | Easy |
Eurasian BeaverHabitat | 10-24 years | 2 years | 3.5 months | 8.5 months | 1-4 | Winter | Average |
Eurasian BitternAviary | 9-11 years | 1 year | 1 month | 12 months | 3-6 | Spring | Average |
Eurasian Brown BearHabitat | 22-26 years | 4 years | 7.5 months | 52.5 months | 1-4 | Summer | Easy |
Eurasian LynxHabitat | 12-24 years | 3 years | 2.3 months | 21.7 months | 1-4 | Spring | Average |
European BisonHabitat | 14-28 years | 3 years | 8.7 months | 15.3 months | 1 | Autumn | Very Easy |
Galápagos Giant TortoiseHabitat | 100-170 years | 25 years | 2 months | 22 months | 2-6 | Spring | Very Easy |
GemsbokHabitat | 18-23 years | 2 years | 8.5 months | 10 months | 1 | Aseasonal | Very Easy |
GharialHabitat | 30-65 years | 16 years | 2 months | 10 months | 2-9 | Winter | Easy |
Giant PandaHabitat | 15-30 years | 6 years | 4.2 months | 19.8 months | 1 | Spring | Very Difficult |
Golden EagleAviary | 17-40 years | 5 years | 1.6 months | 12 months | 1-3 | Spring | Difficult |
Golden Lion TamarinHabitat | 10-20 years | 3 years | 4.3 months | 7.7 months | 1-3 | Autumn and Winter | Easy |
Goodfellow's Tree-KangarooHabitat | 10-20 years | 3 years | 9.8 months | 14.2 months | 1 | Aseasonal | Easy |
Great HammerheadAquarium | 34-44 years | 15 years | 11 months | 13 months | 1-6 | Spring and Summer | Very Difficult |
Great HornbillAviary | 35-60 years | 5 years | 1.3 months | 12 months | 1-2 | Spring | Difficult |
Greater FlamingoAviary | 30-50 years | 3 years | 0.7 months | 11.3 months | 1 | Summer | Very Easy |
Grey WolfHabitat | 8-12 years | 2 years | 2.3 months | 9.7 months | 1-5 | Spring | Easy |
Grizzly BearHabitat | 22-26 years | 5 years | 7.5 months | 52.5 months | 1-4 | Summer | Easy |
Hawksbill TurtleAquarium | 30-50 years | 25 years | 2 months | 34 months | 2-4 | Spring | Difficult |
Indo-Pacific Leopard SharkAquarium | 20-30 years | 8 years | 6.5 months | 5.5 months | 2-6 | Aseasonal | Average |
Javan Green MagpieAviary | 8-15 years | 2 years | 0.6 months | 12 months | 2-4 | Spring | Easy |
Javanese Cownose RayAquarium | 15-20 years | 5 years | 12 months | 12 months | 1-2 | Summer | Average |
Komodo DragonHabitat | 25-30 years | 8 years | 1.4 months | 10.6 months | 1-4 | Summer | Very Difficult |
LionHabitat | 12-20 years | 3 years | 3.6 months | 32.4 months | 1-3 | Aseasonal | Easy |
Long-Eared OwlAviary | 10-13 years | 1 year | 1.1 months | 12 months | 2-4 | Spring | Average |
Long-Tailed ParakeetAviary | 5-12 years | 2 years | 1.2 months | 12 months | 2-4 | Spring | Average |
Malayan TapirHabitat | 25-36 years | 3 years | 13.1 months | 10.9 months | 1 | Summer | Easy |
Masai GiraffeHabitat | 25-37 years | 4 years | 14.2 months | 21.8 months | 1 | Aseasonal | Easy |
MeerkatHabitat | 12-20 years | 3 years | 2.2 months | 9.8 months | 1-3 | Aseasonal | Very Easy |
Mountain HareHabitat | 4-10 years | 1 year | 1.6 months | 10.4 months | 1-4 | Spring and Summer | Very Easy |
Nile MonitorHabitat | 10-20 years | 4 years | 1 month | 11 months | 2-8 | Summer | Average |
North Sulawesi BabirusaHabitat | 12-24 years | 2 years | 5.3 months | 6.7 months | 1-2 | Aseasonal | Easy |
NyalaHabitat | 15-23 years | 1.5 years | 7 months | 5 months | 1 | Autumn | Easy |
Ocellated Eagle RayAquarium | 20-30 years | 5 years | 12 months | 12 months | 1-3 | Summer | Easy |
Plains ZebraHabitat | 20-40 years | 4 years | 13 months | 11 months | 1 | Aseasonal | Very Easy |
Przewalski's HorseHabitat | 25-36 years | 2 years | 12 months | 12 months | 1 | Spring | Easy |
Red DeerHabitat | 20-27 years | 4 years | 8.2 months | 3.8 months | 1 | Autumn | Easy |
Red PandaHabitat | 8-15 years | 1.5 years | 4.3 months | 7.7 months | 1-3 | Spring | Very Easy |
Reticulated GiraffeHabitat | 20-35 years | 4 years | 14.2 months | 21.8 months | 1 | Aseasonal | Easy |
Ring-Tailed LemurHabitat | 16-27 years | 3 years | 4.4 months | 7.6 months | 1 | Summer | Easy |
Sable AntelopeHabitat | 16-22 years | 1.5 years | 8.5 months | 3.5 months | 1 | Summer | Very Easy |
Saltwater CrocodileHabitat | 70-114 years | 14 years | 1 month | 11 months | 1-4 | Spring | Easy |
Sand Tiger SharkAquarium | 15-30 years | 6 years | 9 months | 27 months | 1-2 | Autumn and Winter | Very Difficult |
SecretarybirdAviary | 15-20 years | 3 years | 1.6 months | 12 months | 1-2 | Summer | Difficult |
ShoebillAviary | 25-37 years | 4 years | 1.1 months | 12 months | 1-2 | Summer | Difficult |
SiamangHabitat | 30-50 years | 8 years | 8 months | 28 months | 1 | Aseasonal | Average |
Snow LeopardHabitat | 15-25 years | 3 years | 3 months | 21 months | 1-3 | Winter | Average |
Spotted HyenaHabitat | 12-20 years | 3 years | 3.6 months | 11.4 months | 1-3 | Aseasonal | Very Easy |
SpringbokHabitat | 7-14 years | 1 year | 6 months | 6 months | 1 | Aseasonal | Very Easy |
Sumatran OrangutanHabitat | 44-58 years | 10 years | 8.8 months | 104.6 months | 1 | Aseasonal | Easy |
Sumatran TigerHabitat | 10-20 years | 4 years | 3.4 months | 20.6 months | 1-4 | Aseasonal | Average |
Sun BearHabitat | 25-30 years | 4 years | 6.8 months | 29.2 months | 1-3 | Aseasonal | Easy |
Sunda PangolinHabitat | 7-20 years | 2 years | 5.9 months | 6.1 months | 1 | Aseasonal | Very Difficult |
Thomson's GazelleHabitat | 10-20 years | 2 years | 6 months | 6 months | 1 | Aseasonal | Very Easy |
Toco ToucanAviary | 20-25 years | 4 years | 0.7 months | 12 months | 1-3 | Spring | Average |
West Indian ManateeAquarium | 30-50 years | 7 years | 13 months | 23 months | 1 | Summer | Average |
Western ChimpanzeeHabitat | 36-60 years | 14 years | 8 months | 52 months | 1 | Aseasonal | Average |
Western Lowland GorillaHabitat | 35-60 years | 10 years | 9 months | 60 months | 1 | Aseasonal | Average |
White-Backed VultureAviary | 19-25 years | 6 years | 1.8 months | 10.2 months | 1 | Autumn | Difficult |
White-Tailed Sea-EagleAviary | 30-40 years | 5 years | 1.3 months | 12 months | 1-2 | Spring | Difficult |
Wild BoarHabitat | 13-27 years | 1 year | 3.7 months | 8.3 months | 2-5 | Autumn | Very Easy |












































































