
Chart
Block Hardness and Blast Resistance
Hardness, blast resistance and the tool for all 1271 breakable blocks.
| Hardness | Sets the mining time. By hand a block takes 5 seconds per hardness point when a tool is required and 1.5 seconds per point when not |
| Blast resistance | How well a block survives explosions. Obsidian has 1,200, Stone 6, Dirt 0.5 |
1,271 entries
| Red Wool Stairs | 0.8 | 0.8 | shears |
| Redstone Comparator | 0 | 0 | |
| Redstone Lamp | 0.3 | 0.3 | |
| Redstone Ore | 3 | 3 | Needs an Iron, Diamond or Netherite Pickaxe |
| Redstone Repeater | 0 | 0 | |
| Redstone Torch | 0 | 0 | |
| Redstone Wall Torch | 0 | 0 | |
| Redstone Wire | 0 | 0 | |
| Reinforced Deepslate | 55 | 1,200 | |
| Resin Brick Slab | 1.5 | 6 | Needs a pickaxe |
| Resin Brick Stairs | 1.5 | 6 | Needs a pickaxe |
| Resin Brick Wall | 1.5 | 6 | Needs a pickaxe |
| Resin Bricks | 1.5 | 6 | Needs a pickaxe |
| Resin Clump | 0 | 0 | |
| Respawn Anchor | 50 | 1,200 | Needs a Diamond or Netherite Pickaxe |
| Rooted Dirt | 0.5 | 0.5 | a shovel |
| Rose Bush | 0 | 0 | |
| Sand | 0.5 | 0.5 | a shovel |
| Sandstone | 0.8 | 0.8 | Needs a pickaxe |
| Sandstone Slab | 2 | 6 | Needs a pickaxe |
| Sandstone Stairs | 0.8 | 0.8 | Needs a pickaxe |
| Sandstone Wall | 0.8 | 0.8 | Needs a pickaxe |
| Scaffolding | 0 | 0 | |
| Sculk | 0.2 | 0.2 | a hoe |
| Sculk Catalyst | 3 | 3 | a hoe |
| Sculk Sensor | 1.5 | 1.5 | a hoe |
| Sculk Shrieker | 3 | 3 | a hoe |
| Sculk Vein | 0.2 | 0.2 | a hoe |
| Sea Lantern | 0.3 | 0.3 | |
| Sea Pickle | 0 | 0 | |
| Seagrass | 0 | 0 | |
| Shelf Mushroom | 0 | 0 | |
| Short Dry Grass | 0 | 0 | |
| Short Grass | 0 | 0 | |
| Shroomlight | 1 | 1 | a hoe |
| Shulker Box | 2 | 2 | a pickaxe |
| Skeleton Skull | 1 | 1 | |
| Skeleton Wall Skull | 1 | 1 | |
| Slime Block | 0 | 0 | |
| Small Amethyst Bud | 1.5 | 1.5 | a pickaxe |
| Small Dripleaf | 0 | 0 | |
| Smithing Table | 2.5 | 2.5 | an axe |
| Smoker | 3.5 | 3.5 | Needs a pickaxe |
| Smooth Basalt | 1.25 | 4.2 | Needs a pickaxe |
| Smooth Quartz Block | 2 | 6 | Needs a pickaxe |
| Smooth Quartz Slab | 2 | 6 | Needs a pickaxe |
| Smooth Quartz Stairs | 2 | 6 | Needs a pickaxe |
| Smooth Red Sandstone | 2 | 6 | Needs a pickaxe |




