
Chart
Ore Distribution and Best Y Levels
Where every ore generates: the height range of each placement, the height where it is most common, how many veins a chunk gets and how large a vein is.
| Most common at | A placement marked with a height is densest there and thins out toward both ends of its range. Even means the same chance at every height |
| Several rows | An ore with several rows is placed several times, each with its own range. The best level is where the ranges overlap |
| Air exposure | Some placements skip blocks next to air, so those ores are rarer in open caves than the numbers suggest |
| Ancient Debris | 8 to 24 | 16 | 1 | 3 | Basalt Deltas, Crimson Forest, Nether Wastes, Soul Sand Valley, Warped Forest |
| Ancient Debris | 8 to 248 | Even | 1 | 2 | Basalt Deltas, Crimson Forest, Nether Wastes, Soul Sand Valley, Warped Forest |
| Coal Ore | 0 to 192 | 96 | 20 | 17 | Every biome of its dimension |
| Coal Ore | 136 to 319 | Even | 30 | 17 | Every biome of its dimension |
| Copper Ore | -16 to 112 | 48 | 16 | 10 | Every biome of its dimension |
| Copper Ore | -16 to 112 | 48 | 16 | 20 | Dripstone Caves |
| Diamond Ore | -64 to 16 | -64 | 7 | 4 | Every biome of its dimension |
| Diamond Ore | -64 to 16 | -64 | 4 | 8 | Every biome of its dimension |
| Diamond Ore | -64 to 16 | -64 | 1 in 9 chunks | 12 | Every biome of its dimension |
| Diamond Ore | -64 to -4 | Even | 2 | 8 | Every biome of its dimension |
| Emerald Ore | -16 to 319 | 232 | 100 | 3 | Cherry Grove, Frozen Peaks, Grove, Jagged Peaks, Meadow, Snowy Slopes and more |
| Gold Ore | -64 to 32 | -16 | 4 | 9 | Every biome of its dimension |
| Gold Ore | 32 to 256 | Even | 50 | 9 | Badlands, Eroded Badlands, Wooded Badlands |
| Gold Ore | -64 to -48 | Even | 0 to 1 | 9 | Every biome of its dimension |
| Iron Ore | -24 to 56 | 16 | 10 | 9 | Every biome of its dimension |
| Iron Ore | -64 to 72 | Even | 10 | 4 | Every biome of its dimension |
| Iron Ore | 80 to 319 | 232 | 90 | 9 | Every biome of its dimension |
| Lapis Lazuli Ore | -32 to 32 | 0 | 2 | 7 | Every biome of its dimension |
| Lapis Lazuli Ore | -64 to 64 | Even | 4 | 7 | Every biome of its dimension |
| Nether Gold Ore | 10 to 246 | Even | 20 | 10 | Basalt Deltas |
| Nether Gold Ore | 10 to 246 | Even | 10 | 10 | Crimson Forest, Nether Wastes, Soul Sand Valley, Warped Forest |
| Nether Quartz Ore | 10 to 246 | Even | 32 | 14 | Basalt Deltas |
| Nether Quartz Ore | 10 to 246 | Even | 16 | 14 | Crimson Forest, Nether Wastes, Soul Sand Valley, Warped Forest |
| Redstone Ore | -64 to 15 | Even | 4 | 8 | Every biome of its dimension |
| Redstone Ore | -64 to -32 | -64 | 8 | 8 | Every biome of its dimension |






