
Chart
Block Hardness and Blast Resistance
Hardness, blast resistance and the tool for all 1271 breakable blocks.
| Hardness | Sets the mining time. By hand a block takes 5 seconds per hardness point when a tool is required and 1.5 seconds per point when not |
| Blast resistance | How well a block survives explosions. Obsidian has 1,200, Stone 6, Dirt 0.5 |
1,271 entries
| Purple Glazed Terracotta | 1.4 | 1.4 | Needs a pickaxe |
| Purple Shulker Box | 2 | 2 | a pickaxe |
| Purple Stained Glass | 0.3 | 0.3 | |
| Purple Stained Glass Pane | 0.3 | 0.3 | |
| Purple Terracotta | 1.25 | 4.2 | Needs a pickaxe |
| Purple Wall Banner | 1 | 1 | an axe |
| Purple Wool | 0.8 | 0.8 | shears |
| Purple Wool Slab | 0.8 | 0.8 | shears |
| Purple Wool Stairs | 0.8 | 0.8 | shears |
| Purpur Block | 1.5 | 6 | Needs a pickaxe |
| Purpur Pillar | 1.5 | 6 | Needs a pickaxe |
| Purpur Slab | 2 | 6 | Needs a pickaxe |
| Purpur Stairs | 1.5 | 6 | Needs a pickaxe |
| Quartz Bricks | 0.8 | 0.8 | Needs a pickaxe |
| Quartz Pillar | 0.8 | 0.8 | Needs a pickaxe |
| Quartz Slab | 2 | 0.8 | Needs a pickaxe |
| Quartz Stairs | 0.8 | 0.8 | Needs a pickaxe |
| Rail | 0.7 | 0.7 | a pickaxe |
| Red Banner | 1 | 1 | an axe |
| Red Bed | 0.2 | 0.2 | |
| Red Candle | 0.1 | 0.1 | |
| Red Carpet | 0.1 | 0.1 | |
| Red Concrete | 1.8 | 1.8 | Needs a pickaxe |
| Red Concrete Powder | 0.5 | 0.5 | a shovel |
| Red Concrete Slab | 1.8 | 1.8 | Needs a pickaxe |
| Red Concrete Stairs | 1.8 | 1.8 | Needs a pickaxe |
| Red Glazed Terracotta | 1.4 | 1.4 | Needs a pickaxe |
| Red Mushroom | 0 | 0 | |
| Red Mushroom Block | 0.2 | 0.2 | an axe |
| Red Nether Brick Slab | 2 | 6 | Needs a pickaxe |
| Red Nether Brick Stairs | 2 | 6 | Needs a pickaxe |
| Red Nether Brick Wall | 2 | 6 | Needs a pickaxe |
| Red Nether Bricks | 2 | 6 | Needs a pickaxe |
| Red Poplar Leaves | 0.2 | 0.2 | a hoe, a sword or shears |
| Red Sand | 0.5 | 0.5 | a shovel |
| Red Sandstone | 0.8 | 0.8 | Needs a pickaxe |
| Red Sandstone Slab | 2 | 0.8 | Needs a pickaxe |
| Red Sandstone Stairs | 0.8 | 0.8 | Needs a pickaxe |
| Red Sandstone Wall | 0.8 | 0.8 | Needs a pickaxe |
| Red Shrub | 0 | 0 | |
| Red Shulker Box | 2 | 2 | a pickaxe |
| Red Stained Glass | 0.3 | 0.3 | |
| Red Stained Glass Pane | 0.3 | 0.3 | |
| Red Terracotta | 1.25 | 4.2 | Needs a pickaxe |
| Red Tulip | 0 | 0 | |
| Red Wall Banner | 1 | 1 | an axe |
| Red Wool | 0.8 | 0.8 | shears |
| Red Wool Slab | 0.8 | 0.8 | shears |




