
Chart
Brewing Chart
All 279 Brewing Stand recipes in one table: what each potion is brewed from and with which ingredient.
| One brew | Takes 20 seconds and brews up to 3 bottles with one ingredient |
| Fuel | One Blaze Powder powers 20 brews |
279 entries
| Mundane Lingering Potion | Lingering Water Bottle | Ghast Tear | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Glistering Melon Slice | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Magma Cream | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Rabbit's Foot | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Redstone Dust | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Slime Block | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Spider Eye | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Stone | Lingering Potion |
| Mundane Lingering Potion | Lingering Water Bottle | Sugar | Lingering Potion |
| Mundane Lingering Potion | Mundane Splash Potion | Dragon's Breath | Lingering Potion |
| Thick Lingering Potion | Lingering Water Bottle | Glowstone Dust | Lingering Potion |
| Thick Lingering Potion | Thick Splash Potion | Dragon's Breath | Lingering Potion |
| Awkward Potion | Water Bottle | Nether Wart | Potion |
| Mundane Potion | Water Bottle | Blaze Powder | Potion |
| Mundane Potion | Water Bottle | Breeze Rod | Potion |
| Mundane Potion | Water Bottle | Cobweb | Potion |
| Mundane Potion | Water Bottle | Ghast Tear | Potion |
| Mundane Potion | Water Bottle | Glistering Melon Slice | Potion |
| Mundane Potion | Water Bottle | Magma Cream | Potion |
| Mundane Potion | Water Bottle | Rabbit's Foot | Potion |
| Mundane Potion | Water Bottle | Redstone Dust | Potion |
| Mundane Potion | Water Bottle | Slime Block | Potion |
| Mundane Potion | Water Bottle | Spider Eye | Potion |
| Mundane Potion | Water Bottle | Stone | Potion |
| Mundane Potion | Water Bottle | Sugar | Potion |
| Potion of Fire Resistance | Awkward Potion | Magma Cream | Potion |
| Potion of Fire Resistance (extended) | Potion of Fire Resistance | Redstone Dust | Potion |
| Potion of Harming | Potion of Healing | Fermented Spider Eye | Potion |
| Potion of Harming | Potion of Poison (extended) | Fermented Spider Eye | Potion |
| Potion of Harming | Potion of Poison | Fermented Spider Eye | Potion |
| Potion of Harming II | Potion of Harming | Glowstone Dust | Potion |
| Potion of Harming II | Potion of Healing II | Fermented Spider Eye | Potion |
| Potion of Harming II | Potion of Poison II | Fermented Spider Eye | Potion |
| Potion of Healing | Awkward Potion | Glistering Melon Slice | Potion |
| Potion of Healing II | Potion of Healing | Glowstone Dust | Potion |
| Potion of Infestation | Awkward Potion | Stone | Potion |
| Potion of Invisibility | Potion of Night Vision | Fermented Spider Eye | Potion |
| Potion of Invisibility (extended) | Potion of Invisibility | Redstone Dust | Potion |
| Potion of Invisibility (extended) | Potion of Night Vision (extended) | Fermented Spider Eye | Potion |
| Potion of Leaping | Awkward Potion | Rabbit's Foot | Potion |
| Potion of Leaping (extended) | Potion of Leaping | Redstone Dust | Potion |
| Potion of Leaping II | Potion of Leaping | Glowstone Dust | Potion |
| Potion of Night Vision | Awkward Potion | Golden Carrot | Potion |
| Potion of Night Vision (extended) | Potion of Night Vision | Redstone Dust | Potion |
| Potion of Oozing | Awkward Potion | Slime Block | Potion |
| Potion of Poison | Awkward Potion | Spider Eye | Potion |
| Potion of Poison (extended) | Potion of Poison | Redstone Dust | Potion |
| Potion of Poison II | Potion of Poison | Glowstone Dust | Potion |






