
Chart
Block Hardness and Blast Resistance
Hardness, blast resistance and the tool for all 1271 breakable blocks.
| Hardness | Sets the mining time. By hand a block takes 5 seconds per hardness point when a tool is required and 1.5 seconds per point when not |
| Blast resistance | How well a block survives explosions. Obsidian has 1,200, Stone 6, Dirt 0.5 |
1,271 entries
| Bamboo Trapdoor | 3 | 3 | an axe |
| Bamboo Wall Hanging Sign | 1 | 1 | an axe |
| Bamboo Wall Sign | 1 | 1 | an axe |
| Barrel | 2.5 | 2.5 | an axe |
| Basalt | 1.25 | 4.2 | Needs a pickaxe |
| Beacon | 3 | 3 | |
| Bedrock | Unbreakable | 3,600,000 | |
| Bee Nest | 0.3 | 0.3 | an axe |
| Beehive | 0.6 | 0.6 | an axe |
| Beetroots | 0 | 0 | |
| Bell | 5 | 5 | a pickaxe |
| Big Dripleaf | 0.1 | 0.1 | an axe or a sword |
| Big Dripleaf Stem | 0.1 | 0.1 | an axe or a sword |
| Birch Button | 0.5 | 0.5 | an axe |
| Birch Door | 3 | 3 | an axe |
| Birch Fence | 2 | 3 | an axe |
| Birch Fence Gate | 2 | 3 | an axe |
| Birch Hanging Sign | 1 | 1 | an axe |
| Birch Leaves | 0.2 | 0.2 | a hoe, a sword or shears |
| Birch Log | 2 | 2 | an axe |
| Birch Planks | 2 | 3 | an axe |
| Birch Pressure Plate | 0.5 | 0.5 | an axe |
| Birch Sapling | 0 | 0 | |
| Birch Shelf | 2 | 3 | an axe |
| Birch Sign | 1 | 1 | an axe |
| Birch Slab | 2 | 3 | an axe |
| Birch Stairs | 2 | 3 | an axe |
| Birch Trapdoor | 3 | 3 | an axe |
| Birch Wall Hanging Sign | 1 | 1 | an axe |
| Birch Wall Sign | 1 | 1 | an axe |
| Birch Wood | 2 | 2 | an axe |
| Black Banner | 1 | 1 | an axe |
| Black Bed | 0.2 | 0.2 | |
| Black Candle | 0.1 | 0.1 | |
| Black Carpet | 0.1 | 0.1 | |
| Black Concrete | 1.8 | 1.8 | Needs a pickaxe |
| Black Concrete Powder | 0.5 | 0.5 | a shovel |
| Black Concrete Slab | 1.8 | 1.8 | Needs a pickaxe |
| Black Concrete Stairs | 1.8 | 1.8 | Needs a pickaxe |
| Black Glazed Terracotta | 1.4 | 1.4 | Needs a pickaxe |
| Black Shulker Box | 2 | 2 | a pickaxe |
| Black Stained Glass | 0.3 | 0.3 | |
| Black Stained Glass Pane | 0.3 | 0.3 | |
| Black Terracotta | 1.25 | 4.2 | Needs a pickaxe |
| Black Wall Banner | 1 | 1 | an axe |
| Black Wool | 0.8 | 0.8 | shears |
| Black Wool Slab | 0.8 | 0.8 | shears |
| Black Wool Stairs | 0.8 | 0.8 | shears |




