On Steam, star totals open heroes, towers, spells, the challenge modes (24 stars) and Impossible difficulty (60 stars); the last reward needs 84 stars. On the iOS and Android versions 18 of these rewards are in-app purchases instead, and the star track ends at 60 stars. Gems drop from enemies during every stage and are kept after a win or a loss.
A Campaign win gives 3 stars with 18 or more lives left, 2 stars with 6 to 17, and 1 star with fewer. Every other mode gives 1 star for a win. A stage keeps its best Campaign result.
Campaign stars by lives left
| Lives left | Stars |
|---|---|
| 18-20 | 3 |
| 6-17 | 2 |
| 1-5 | 1 |
Star rewards
Unlocked by the total number of stars (Steam version)
Hero - 1 star
Tower - 3 stars
Spell - 5 stars
Tower - 7 stars
Hero - 11 stars
Tower - 14 stars
Tower - 16 stars
Spell - 18 stars
Hero - 20 stars
Game modes - 24 stars
Hero - 28 stars
Tower - 30 stars
Tower - 36 stars
Hero - 40 stars
Spell - 42 stars
Tower - 44 stars
Tower - 46 stars
Spell - 48 stars
Tower - 50 stars
Tower - 52 stars
Hero - 54 stars
Tower - 56 stars
Hero - 58 stars
Difficulty - 60 stars
Spell - 62 stars
Tower - 64 stars
Hero - 66 stars
Spell - 68 stars
Hero - 70 stars
Spell - 72 stars
Hero - 80 stars
Hero - 84 stars
On the App Store and Google Play versions these 18 rewards are in-app purchases instead of star unlocks: the heroes Malik, Rhodes, Gemina, Ignus, Illiana, Oni, Drakkan and Ashbite, the towers Wildcat Huntresses, Alchemist Shack, Ironbark Treant, Arcane Forger and Sentry Watchtower and the spells Teleportation Sigil, Gnome's Shop, Thunder Zapper, Wintersong's Wrath and Aspect of Sol. The other rewards need the same stars as on Steam.
Star rewards on iOS and Android
| Stars | Reward | Type |
|---|---|---|
| 1 | Zefira | Hero |
| 3 | Scholar Mage | Tower |
| 5 | Royal Edict | Spell |
| 7 | Dwarven Culverin | Tower |
| 11 | Bolin | Hero |
| 14 | Elven Elite Ranger | Tower |
| 20 | Connor | Hero |
| 24 | Blitz Challenge, Spell Rush, Hero Party and Classic Rush | Game modes |
| 30 | Gold Prospectors | Tower |
| 36 | Sunray Master | Tower |
| 42 | Ace Musketeers | Spell |
| 44 | Cursed Crossbows | Tower |
| 52 | Light Priestess | Tower |
| 60 | Impossible difficulty | Difficulty |
Gems
Dropped by enemies on every stage
Each wave has one enemy that carries the wave's gems; they are added to the total when it is defeated, and kept after a win or a loss. The amount per wave is the stage's gem value for the mode divided by its waves, randomly 20% lower or higher on each wave. Campaign and Classic Rush hand out the full value, Iron Challenge, Spell Rush and Hero Party 60% of it, Blitz Challenge 30%. In Campaign a play of a stage gives between 30 and 285 gems depending on the stage.
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 6-9 | 30-45 |
| 2. Arcane Academy | 4-7 | 32-56 |
| 3. Raided Farmlands | 4-7 | 40-70 |
| 4. Western Wall | 4-6 | 48-72 |
| 5. Silveroak Village | 4-6 | 60-90 |
| 6. Lozagon Tower | 4-6 | 60-90 |
| 7. Three-Side Ambush | 4-7 | 60-105 |
| 8. Fortress of Acaroth | 8-12 | 120-180 |
| 9. Path of Peril | 4-7 | 60-105 |
| 10. Abominable Lair | 4-7 | 60-105 |
| 11. Frostbite Nest | 6-9 | 90-135 |
| 12. Ha'kraj Village | 6-9 | 90-135 |
| 13. Stormcloud Halls | 9-14 | 135-210 |
| 14. Brightwick Town | 8-12 | 120-180 |
| 15. Castle Blackburn | 8-12 | 120-180 |
| 16. Golden Grove | 9-14 | 135-210 |
| 17. Paladin Enclave | 9-14 | 135-210 |
| 18. Vez'nan's Tower | 12-19 | 180-285 |
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 19-28 | 19-28 |
| 2. Arcane Academy | 24-36 | 24-36 |
| 3. Raided Farmlands | 28-43 | 28-43 |
| 4. Western Wall | 28-43 | 28-43 |
| 5. Silveroak Village | 38-57 | 38-57 |
| 6. Lozagon Tower | 38-57 | 38-57 |
| 7. Three-Side Ambush | 48-72 | 48-72 |
| 8. Fortress of Acaroth | 72-108 | 72-108 |
| 9. Path of Peril | 48-72 | 48-72 |
| 10. Abominable Lair | 48-72 | 48-72 |
| 11. Frostbite Nest | 57-86 | 57-86 |
| 12. Ha'kraj Village | 57-86 | 57-86 |
| 13. Stormcloud Halls | 86-129 | 86-129 |
| 14. Brightwick Town | 76-115 | 76-115 |
| 15. Castle Blackburn | 76-115 | 76-115 |
| 16. Golden Grove | 86-129 | 86-129 |
| 17. Paladin Enclave | 86-129 | 86-129 |
| 18. Vez'nan's Tower | 115-172 | 115-172 |
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 3-4 | 9-12 |
| 2. Arcane Academy | 4-6 | 12-18 |
| 3. Raided Farmlands | 4-7 | 12-21 |
| 4. Western Wall | 4-7 | 12-21 |
| 5. Silveroak Village | 6-9 | 18-27 |
| 6. Lozagon Tower | 6-9 | 18-27 |
| 7. Three-Side Ambush | 8-12 | 24-36 |
| 8. Fortress of Acaroth | 12-18 | 36-54 |
| 9. Path of Peril | 8-12 | 24-36 |
| 10. Abominable Lair | 8-12 | 24-36 |
| 11. Frostbite Nest | 9-14 | 27-42 |
| 12. Ha'kraj Village | 9-14 | 27-42 |
| 13. Stormcloud Halls | 14-21 | 42-63 |
| 14. Brightwick Town | 12-19 | 36-57 |
| 15. Castle Blackburn | 12-19 | 36-57 |
| 16. Golden Grove | 14-21 | 42-63 |
| 17. Paladin Enclave | 14-21 | 42-63 |
| 18. Vez'nan's Tower | 19-28 | 57-84 |
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 3-4 | 18-24 |
| 2. Arcane Academy | 4-6 | 24-36 |
| 3. Raided Farmlands | 4-7 | 24-42 |
| 4. Western Wall | 4-7 | 24-42 |
| 5. Silveroak Village | 6-9 | 36-54 |
| 6. Lozagon Tower | 6-9 | 36-54 |
| 7. Three-Side Ambush | 8-12 | 48-72 |
| 8. Fortress of Acaroth | 12-18 | 72-108 |
| 9. Path of Peril | 8-12 | 48-72 |
| 10. Abominable Lair | 8-12 | 48-72 |
| 11. Frostbite Nest | 9-14 | 54-84 |
| 12. Ha'kraj Village | 9-14 | 54-84 |
| 13. Stormcloud Halls | 14-21 | 84-126 |
| 14. Brightwick Town | 12-19 | 72-114 |
| 15. Castle Blackburn | 12-19 | 72-114 |
| 16. Golden Grove | 14-21 | 84-126 |
| 17. Paladin Enclave | 14-21 | 84-126 |
| 18. Vez'nan's Tower | 19-28 | 114-168 |
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 3-4 | 18-24 |
| 2. Arcane Academy | 4-6 | 24-36 |
| 3. Raided Farmlands | 4-7 | 24-42 |
| 4. Western Wall | 4-7 | 24-42 |
| 5. Silveroak Village | 6-9 | 36-54 |
| 6. Lozagon Tower | 6-9 | 36-54 |
| 7. Three-Side Ambush | 8-12 | 48-72 |
| 8. Fortress of Acaroth | 12-18 | 72-108 |
| 9. Path of Peril | 8-12 | 48-72 |
| 10. Abominable Lair | 8-12 | 48-72 |
| 11. Frostbite Nest | 9-14 | 54-84 |
| 12. Ha'kraj Village | 9-14 | 54-84 |
| 13. Stormcloud Halls | 14-21 | 84-126 |
| 14. Brightwick Town | 12-19 | 72-114 |
| 15. Castle Blackburn | 12-19 | 72-114 |
| 16. Golden Grove | 14-21 | 84-126 |
| 17. Paladin Enclave | 14-21 | 84-126 |
| 18. Vez'nan's Tower | 19-28 | 114-168 |
| Stage | Gems per wave | Gems per play |
|---|---|---|
| 1. Linirean Castle | 6-9 | 30-45 |
| 2. Arcane Academy | 4-7 | 32-56 |
| 3. Raided Farmlands | 4-7 | 40-70 |
| 4. Western Wall | 4-6 | 48-72 |
| 5. Silveroak Village | 4-6 | 60-90 |
| 6. Lozagon Tower | 4-6 | 60-90 |
| 7. Three-Side Ambush | 4-7 | 60-105 |
| 8. Fortress of Acaroth | 8-12 | 120-180 |
| 9. Path of Peril | 4-7 | 60-105 |
| 10. Abominable Lair | 4-7 | 60-105 |
| 11. Frostbite Nest | 6-9 | 90-135 |
| 12. Ha'kraj Village | 6-9 | 90-135 |
| 13. Stormcloud Halls | 9-14 | 135-210 |
| 14. Brightwick Town | 8-12 | 120-180 |
| 15. Castle Blackburn | 8-12 | 120-180 |
| 16. Golden Grove | 9-14 | 135-210 |
| 17. Paladin Enclave | 9-14 | 135-210 |
| 18. Vez'nan's Tower | 12-19 | 180-285 |
Gems buy items in the Items room, and hero and spell levels in the Heroes and Spells rooms: the level-up button sells one or more levels at once for 1 gem per 50 XP still missing up to the chosen level, rounded to the nearest 10 gems. Achievements also reward gems.
