Twin-Axe Brute
· Chapter: Against the Flow
Twin-Axe Brute
Gallery entry
Gallery of the Archives
Twin-Axe Brute
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley | 2 | Wayfarer | 1,876.8 | 70 | 676.5 |
| Weeping Creek Valley | 2 | Pathbreaker, Hellwalker, 66 Days | 1,876.8 | 100 | 1,353 |
| Weeping Creek Valley, 2 places | 3 | Wayfarer | 3,182.4 | 70.49 | 866.25 |
| Weeping Creek Valley, 2 places | 3 | Pathbreaker, Hellwalker, 66 Days | 3,182.4 | 100.7 | 1,732.5 |
| Weeping Creek Valley, 2 places | 4 | Wayfarer | 3,509.62 | 73.5 | 981.75 |
| Weeping Creek Valley, 2 places | 4 | Pathbreaker, Hellwalker, 66 Days | 3,509.62 | 105 | 1,963.5 |
| Weeping Creek Valley | 8 | Wayfarer | 6,378.4 | 88.48 | 1,728.1 |
| Weeping Creek Valley | 8 | Pathbreaker, Hellwalker, 66 Days | 6,378.4 | 126.4 | 3,456.2 |
| Mandate Encampment | 19 | Wayfarer | 16,604.24 | 154.84 | 4,933.23 |
| Mandate Encampment | 19 | Pathbreaker, Hellwalker, 66 Days | 16,604.24 | 221.2 | 9,866.45 |
| Mountain of Imprisonment, 4 places | 22 | Wayfarer | 20,427.2 | 175.07 | 6,236.17 |
| Mountain of Imprisonment, 4 places | 22 | Pathbreaker, Hellwalker, 66 Days | 20,427.2 | 250.1 | 12,472.35 |
| Meigu Lake | 25 | Wayfarer | 25,173.6 | 204.19 | 7,033.13 |
| Meigu Lake | 25 | Pathbreaker, Hellwalker, 66 Days | 25,173.6 | 291.7 | 14,066.25 |
Where you meet Twin-Axe Brute
· Chapter: Against the Flow
Other enemies of this region
BruteMaskwalkers
Throwing BruteMaskwalkers
Spear BruteMaskwalkers
Shield BruteMaskwalkers
Shielded BruteMaskwalkers
Yellow-Robed BruteMaskwalkers
MadwomanMaskwalkers
Mad ArsonistMaskwalkers
Twin-Pick MadwomanMaskwalkers
PowderkegMaskwalkers
Bronze Man: FistMaskwalkers
Thorn BruteMaskwalkers
Shadow WardenPerfect Transcensions
Faceless SwordsmanPerfect Transcensions
Faceless SpearmanPerfect Transcensions
Featherbow ArcherPerfect Transcensions


