Thorn Brute
Gallery entry
Gallery of the Archives
Thorn Brute
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley | 3 | Wayfarer | 3,978 | 70.49 | 866.25 |
| Weeping Creek Valley | 3 | Pathbreaker, Hellwalker, 66 Days | 3,978 | 100.7 | 1,732.5 |
| Weeping Creek Valley, 4 places | 4 | Wayfarer | 4,387.02 | 73.5 | 981.75 |
| Weeping Creek Valley, 4 places | 4 | Pathbreaker, Hellwalker, 66 Days | 4,387.02 | 105 | 1,963.5 |
| Weeping Creek Valley, 2 places | 8 | Wayfarer | 7,973 | 88.48 | 1,728.1 |
| Weeping Creek Valley, 2 places | 8 | Pathbreaker, Hellwalker, 66 Days | 7,973 | 126.4 | 3,456.2 |
| Mountain of Imprisonment, 2 places | 22 | Wayfarer | 25,534 | 175.07 | 6,236.17 |
| Mountain of Imprisonment, 2 places | 22 | Pathbreaker, Hellwalker, 66 Days | 25,534 | 250.1 | 12,472.35 |
Where you meet Thorn Brute
· Chapter: Against the Flow
Other enemies of this region
BruteMaskwalkers
Throwing BruteMaskwalkers
Spear BruteMaskwalkers
Shield BruteMaskwalkers
Shielded BruteMaskwalkers
Yellow-Robed BruteMaskwalkers
Twin-Axe BruteMaskwalkers
MadwomanMaskwalkers
Mad ArsonistMaskwalkers
Twin-Pick MadwomanMaskwalkers
PowderkegMaskwalkers
Bronze Man: FistMaskwalkers
Shadow WardenPerfect Transcensions
Faceless SwordsmanPerfect Transcensions
Faceless SpearmanPerfect Transcensions
Featherbow ArcherPerfect Transcensions


