Bronze Man: Fist
· Chapter: Against the Flow
Bronze Man: Fist
Gallery entry
Gallery of the Archives
Bronze Man: Fist
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley, 6 places | 3 | Wayfarer | 2,574 | 70.49 | 630 |
| Weeping Creek Valley, 6 places | 3 | Pathbreaker, Hellwalker, 66 Days | 2,574 | 100.7 | 1,260 |
| Weeping Creek Valley, 3 places | 4 | Wayfarer | 2,838.66 | 73.5 | 714 |
| Weeping Creek Valley, 3 places | 4 | Pathbreaker, Hellwalker, 66 Days | 2,838.66 | 105 | 1,428 |
| Weeping Creek Valley | 8 | Wayfarer | 5,159 | 88.48 | 1,256.8 |
| Weeping Creek Valley | 8 | Pathbreaker, Hellwalker, 66 Days | 5,159 | 126.4 | 2,513.6 |
| Mandate Encampment, 2 places | 19 | Wayfarer | 13,429.9 | 154.84 | 3,587.8 |
| Mandate Encampment, 2 places | 19 | Pathbreaker, Hellwalker, 66 Days | 13,429.9 | 221.2 | 7,175.6 |
Where you meet Bronze Man: Fist
· Chapter: Against the Flow
Other enemies of this region
BruteMaskwalkers
Throwing BruteMaskwalkers
Spear BruteMaskwalkers
Shield BruteMaskwalkers
Shielded BruteMaskwalkers
Yellow-Robed BruteMaskwalkers
Twin-Axe BruteMaskwalkers
MadwomanMaskwalkers
Mad ArsonistMaskwalkers
Twin-Pick MadwomanMaskwalkers
PowderkegMaskwalkers
Thorn BruteMaskwalkers
Shadow WardenPerfect Transcensions
Faceless SwordsmanPerfect Transcensions
Faceless SpearmanPerfect Transcensions
Featherbow ArcherPerfect Transcensions


