Powderkeg
Gallery entry
Gallery of the Archives
Powderkeg
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley, 5 places | 3 | Wayfarer | 3,510 | 70.49 | 787.5 |
| Weeping Creek Valley, 5 places | 3 | Pathbreaker, Hellwalker, 66 Days | 3,510 | 100.7 | 1,575 |
| Weeping Creek Valley | 4 | Wayfarer | 3,870.9 | 73.5 | 892.5 |
| Weeping Creek Valley | 4 | Pathbreaker, Hellwalker, 66 Days | 3,870.9 | 105 | 1,785 |
| Pangzhen, 2 places | 10 | Wayfarer | 9,105 | 90.72 | 1,707.5 |
| Pangzhen, 2 places | 10 | Pathbreaker, Hellwalker, 66 Days | 9,105 | 129.6 | 3,415 |
| Pangzhen | 11 | Wayfarer | 9,435 | 92.33 | 1,793.75 |
| Pangzhen | 11 | Pathbreaker, Hellwalker, 66 Days | 9,435 | 131.9 | 3,587.5 |
| 22 | Wayfarer | 22,530 | 175.07 | 5,669.25 | |
| 22 | Pathbreaker, Hellwalker, 66 Days | 22,530 | 250.1 | 11,338.5 | |
| Mountain of Imprisonment, 3 places | 22 | Wayfarer | 22,530 | 175.07 | 5,669.25 |
| Mountain of Imprisonment, 3 places | 22 | Pathbreaker, Hellwalker, 66 Days | 22,530 | 250.1 | 11,338.5 |
Where you meet Powderkeg
· Chapter: Against the Flow
Other enemies of this region
BruteMaskwalkers
Throwing BruteMaskwalkers
Spear BruteMaskwalkers
Shield BruteMaskwalkers
Shielded BruteMaskwalkers
Yellow-Robed BruteMaskwalkers
Twin-Axe BruteMaskwalkers
MadwomanMaskwalkers
Mad ArsonistMaskwalkers
Twin-Pick MadwomanMaskwalkers
Bronze Man: FistMaskwalkers
Thorn BruteMaskwalkers
Shadow WardenPerfect Transcensions
Faceless SwordsmanPerfect Transcensions
Faceless SpearmanPerfect Transcensions
Featherbow ArcherPerfect Transcensions


