Shadow Warden
· Chapter: Against the Flow
Shadow Warden
Gallery entry
Gallery of the Archives
Shadow Warden
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley, 4 places | 3 | Wayfarer | 2,574 | 70.49 | 708.75 |
| Weeping Creek Valley, 4 places | 3 | Pathbreaker, Hellwalker, 66 Days | 2,574 | 100.7 | 1,417.5 |
| Pangzhen, 5 places | 11 | Wayfarer | 6,919 | 92.33 | 1,614.38 |
| Pangzhen, 5 places | 11 | Pathbreaker, Hellwalker, 66 Days | 6,919 | 131.9 | 3,228.75 |
| 12 | Wayfarer | 7,161 | 95.13 | 1,728.23 | |
| 12 | Pathbreaker, Hellwalker, 66 Days | 7,161 | 135.9 | 3,456.45 | |
| Meigu Lake, 5 places | 12 | Wayfarer | 7,161 | 95.13 | 1,728.23 |
| Meigu Lake, 5 places | 12 | Pathbreaker, Hellwalker, 66 Days | 7,161 | 135.9 | 3,456.45 |
| Pangzhen | 13 | Wayfarer | 8,393 | 99.61 | 1,847.25 |
| Pangzhen | 13 | Pathbreaker, Hellwalker, 66 Days | 8,393 | 142.3 | 3,694.5 |
| Pangzhen | 14 | Wayfarer | 9,625 | 106.26 | 2,007.67 |
| Pangzhen | 14 | Pathbreaker, Hellwalker, 66 Days | 9,625 | 151.8 | 4,015.35 |
| Pangzhen | 15 | Wayfarer | 10,857 | 115.64 | 2,085.3 |
| Pangzhen | 15 | Pathbreaker, Hellwalker, 66 Days | 10,857 | 165.2 | 4,170.6 |
| Pangzhen, 3 places | 16 | Wayfarer | 11,501.6 | 127.89 | 2,706.3 |
| Pangzhen, 3 places | 16 | Pathbreaker, Hellwalker, 66 Days | 11,501.6 | 182.7 | 5,412.6 |
| Meigu Lake, 5 places | 18 | Wayfarer | 12,790.8 | 147.63 | 3,570.53 |
| Meigu Lake, 5 places | 18 | Pathbreaker, Hellwalker, 66 Days | 12,790.8 | 210.9 | 7,141.05 |
| Pangzhen, 5 places | 18 | Wayfarer | 12,790.8 | 147.63 | 3,570.53 |
| Pangzhen, 5 places | 18 | Pathbreaker, Hellwalker, 66 Days | 12,790.8 | 210.9 | 7,141.05 |
| Meigu Lake, 3 places | 20 | Wayfarer | 14,080 | 161.63 | 4,388.17 |
| Meigu Lake, 3 places | 20 | Pathbreaker, Hellwalker, 66 Days | 14,080 | 230.9 | 8,776.35 |
Where you meet Shadow Warden
· Chapter: Against the Flow
Other enemies of this region
BruteMaskwalkers
Throwing BruteMaskwalkers
Spear BruteMaskwalkers
Shield BruteMaskwalkers
Shielded BruteMaskwalkers
Yellow-Robed BruteMaskwalkers
Twin-Axe BruteMaskwalkers
MadwomanMaskwalkers
Mad ArsonistMaskwalkers
Twin-Pick MadwomanMaskwalkers
PowderkegMaskwalkers
Bronze Man: FistMaskwalkers
Thorn BruteMaskwalkers
Faceless SwordsmanPerfect Transcensions
Faceless SpearmanPerfect Transcensions
Featherbow ArcherPerfect Transcensions


