Gallery entry
Gallery of the Archives
Wah-wah
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Meigu Lake, 2 places | 23 | Wayfarer | 17,072 | 183.82 | 4,655 |
| Meigu Lake, 2 places | 23 | Pathbreaker, Hellwalker, 66 Days | 17,072 | 262.6 | 9,310 |
| Crimson Forest, 10 places | 24 | Wayfarer | 17,622 | 196.56 | 4,889.6 |
| Crimson Forest, 10 places | 24 | Pathbreaker, Hellwalker, 66 Days | 17,622 | 280.8 | 9,779.2 |
| Meigu Lake, 3 places | 25 | Wayfarer | 20,361 | 204.19 | 5,115 |
| Meigu Lake, 3 places | 25 | Pathbreaker, Hellwalker, 66 Days | 20,361 | 291.7 | 10,230 |
Where you meet Wah-wah
· Chapter: Snake's Reflection
Other enemies of this region
Frenzied HoundAnimals
Corrupted BruteMaskwalkers
Corrupted ArsonistMaskwalkers
Knife-Throwing MadwomanMaskwalkers
Corrupted MadwomanMaskwalkers
BanditMaskwalkers
Veteran BanditMaskwalkers
Horse BanditMaskwalkers
Flame-Crazed BanditMaskwalkers
ThiefMaskwalkers
Firethorn ThiefMaskwalkers
Blackwater Crew DisciplePerfect Transcensions
CrowAnimals
ButcherMaskwalkers
Baishan DisciplePerfect Transcensions
"Little Rascal"Puppets
Hound TrainerPerfect Transcensions
The Frozen ButcherMaskwalkers
Ice PowderkegMaskwalkers
Gold Man: FistMaskwalkers
Gold Man: BladeMaskwalkers
Gold Man: StaffMaskwalkers


