Flame-Crazed Bandit
· Chapter: Snake's Reflection
Flame-Crazed Bandit
Gallery entry
Gallery of the Archives
Flame-Crazed Bandit
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Crimson Forest | 4 | Wayfarer | 2,838.66 | 73.5 | 714 |
| Crimson Forest | 4 | Pathbreaker, Hellwalker, 66 Days | 2,838.66 | 105 | 1,428 |
| Crimson Forest, 2 places | 5 | Wayfarer | 3,335.2 | 77.77 | 780 |
| Crimson Forest, 2 places | 5 | Pathbreaker, Hellwalker, 66 Days | 3,335.2 | 111.1 | 1,560 |
| Crimson Forest, 6 places | 6 | Wayfarer | 4,040.96 | 82.39 | 840 |
| Crimson Forest, 6 places | 6 | Pathbreaker, Hellwalker, 66 Days | 4,040.96 | 117.7 | 1,680 |
| Crimson Forest | 7 | Wayfarer | 4,598 | 86.24 | 1,143.4 |
| Crimson Forest | 7 | Pathbreaker, Hellwalker, 66 Days | 4,598 | 123.2 | 2,286.8 |
Where you meet Flame-Crazed Bandit
· Chapter: Snake's Reflection
Other enemies of this region
Frenzied HoundAnimals
Corrupted BruteMaskwalkers
Corrupted ArsonistMaskwalkers
Knife-Throwing MadwomanMaskwalkers
Corrupted MadwomanMaskwalkers
BanditMaskwalkers
Veteran BanditMaskwalkers
Horse BanditMaskwalkers
ThiefMaskwalkers
Firethorn ThiefMaskwalkers
Blackwater Crew DisciplePerfect Transcensions
CrowAnimals
ButcherMaskwalkers
Baishan DisciplePerfect Transcensions
"Little Rascal"Puppets
Hound TrainerPerfect Transcensions
Wah-wahMaskwalkers
The Frozen ButcherMaskwalkers
Ice PowderkegMaskwalkers
Gold Man: FistMaskwalkers
Gold Man: BladeMaskwalkers
Gold Man: StaffMaskwalkers


