Gallery entry
Gallery of the Archives
Crow
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Crimson Forest, 11 places | 6 | Wayfarer | 918.4 | 82.39 | 0 |
| Crimson Forest, 11 places | 6 | Pathbreaker, Hellwalker, 66 Days | 918.4 | 117.7 | 0 |
| Village of Lu, 4 places | 7 | Wayfarer | 1,045 | 86.24 | 0 |
| Village of Lu, 4 places | 7 | Pathbreaker, Hellwalker, 66 Days | 1,045 | 123.2 | 0 |
| Meigu Lake, 3 places | 18 | Wayfarer | 2,907 | 147.63 | 0 |
| Meigu Lake, 3 places | 18 | Pathbreaker, Hellwalker, 66 Days | 2,907 | 210.9 | 0 |
| Mandate Encampment, 2 places | 19 | Wayfarer | 3,052.25 | 154.84 | 0 |
| Mandate Encampment, 2 places | 19 | Pathbreaker, Hellwalker, 66 Days | 3,052.25 | 221.2 | 0 |
| Mandate Encampment, 7 places | 20 | Wayfarer | 3,200 | 161.63 | 0 |
| Mandate Encampment, 7 places | 20 | Pathbreaker, Hellwalker, 66 Days | 3,200 | 230.9 | 0 |
Where you meet Crow
· Chapter: Snake's Reflection
Other enemies of this region
Frenzied HoundAnimals
Corrupted BruteMaskwalkers
Corrupted ArsonistMaskwalkers
Knife-Throwing MadwomanMaskwalkers
Corrupted MadwomanMaskwalkers
BanditMaskwalkers
Veteran BanditMaskwalkers
Horse BanditMaskwalkers
Flame-Crazed BanditMaskwalkers
ThiefMaskwalkers
Firethorn ThiefMaskwalkers
Blackwater Crew DisciplePerfect Transcensions
ButcherMaskwalkers
Baishan DisciplePerfect Transcensions
"Little Rascal"Puppets
Hound TrainerPerfect Transcensions
Wah-wahMaskwalkers
The Frozen ButcherMaskwalkers
Ice PowderkegMaskwalkers
Gold Man: FistMaskwalkers
Gold Man: BladeMaskwalkers
Gold Man: StaffMaskwalkers


