Blackwater Crew Disciple
· Chapter: Snake's Reflection
Blackwater Crew Disciple
Gallery entry
Gallery of the Archives
Blackwater Crew Disciple
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Crimson Forest, 4 places | 4 | Wayfarer | 2,064.48 | 73.5 | 714 |
| Crimson Forest, 4 places | 4 | Pathbreaker, Hellwalker, 66 Days | 2,064.48 | 105 | 1,428 |
| 7 | Wayfarer | 3,344 | 86.24 | 1,143.4 | |
| 7 | Pathbreaker, Hellwalker, 66 Days | 3,344 | 123.2 | 2,286.8 | |
| Village of Lu, 8 places | 7 | Wayfarer | 3,344 | 86.24 | 1,143.4 |
| Village of Lu, 8 places | 7 | Pathbreaker, Hellwalker, 66 Days | 3,344 | 123.2 | 2,286.8 |
| Village of Lu, 4 places | 8 | Wayfarer | 3,752 | 88.48 | 1,256.8 |
| Village of Lu, 4 places | 8 | Pathbreaker, Hellwalker, 66 Days | 3,752 | 126.4 | 2,513.6 |
| 12 | Wayfarer | 5,208 | 95.13 | 1,536.2 | |
| 12 | Pathbreaker, Hellwalker, 66 Days | 5,208 | 135.9 | 3,072.4 | |
| Meigu Lake, 2 places | 12 | Wayfarer | 5,208 | 95.13 | 1,536.2 |
| Meigu Lake, 2 places | 12 | Pathbreaker, Hellwalker, 66 Days | 5,208 | 135.9 | 3,072.4 |
| Pangzhen | 12 | Wayfarer | 5,208 | 95.13 | 1,536.2 |
| Pangzhen | 12 | Pathbreaker, Hellwalker, 66 Days | 5,208 | 135.9 | 3,072.4 |
| Pangzhen, 4 places | 13 | Wayfarer | 6,104 | 99.61 | 1,642 |
| Pangzhen, 4 places | 13 | Pathbreaker, Hellwalker, 66 Days | 6,104 | 142.3 | 3,284 |
| Pangzhen, 3 places | 14 | Wayfarer | 7,000 | 106.26 | 1,784.6 |
| Pangzhen, 3 places | 14 | Pathbreaker, Hellwalker, 66 Days | 7,000 | 151.8 | 3,569.2 |
| Meigu Lake, 2 places | 18 | Wayfarer | 9,302.4 | 147.63 | 3,173.8 |
| Meigu Lake, 2 places | 18 | Pathbreaker, Hellwalker, 66 Days | 9,302.4 | 210.9 | 6,347.6 |
| Meigu Lake, 23 places | 19 | Wayfarer | 9,767.2 | 154.84 | 3,587.8 |
| Meigu Lake, 23 places | 19 | Pathbreaker, Hellwalker, 66 Days | 9,767.2 | 221.2 | 7,175.6 |
Where you meet Blackwater Crew Disciple
· Chapter: Snake's Reflection
Other enemies of this region
Frenzied HoundAnimals
Corrupted BruteMaskwalkers
Corrupted ArsonistMaskwalkers
Knife-Throwing MadwomanMaskwalkers
Corrupted MadwomanMaskwalkers
BanditMaskwalkers
Veteran BanditMaskwalkers
Horse BanditMaskwalkers
Flame-Crazed BanditMaskwalkers
ThiefMaskwalkers
Firethorn ThiefMaskwalkers
CrowAnimals
ButcherMaskwalkers
Baishan DisciplePerfect Transcensions
"Little Rascal"Puppets
Hound TrainerPerfect Transcensions
Wah-wahMaskwalkers
The Frozen ButcherMaskwalkers
Ice PowderkegMaskwalkers
Gold Man: FistMaskwalkers
Gold Man: BladeMaskwalkers
Gold Man: StaffMaskwalkers


