PALDEX
HOST SERVER
Play with Friends
RIPRODUZIONE
TECHNOLOGY TREE
MAPPE
OGGETTI
STRUCTURES
SKILLS
STATS CALCULATOR
COMPARE PALS
ELEMENT CALC
PAL RANKING
TIER LIST
COMANDI
ID | Pal⇅ | Name⇅ | Rarity⇅ | HP⇅ | Stamina⇅ | Melee Attack⇅ | Shot Attack⇅ | Support⇅ | Craft Speed⇅ | Price⇅ | Slow Walk Speed⇅ | Run Speed⇅ | Ride Sprint Speed⇅ | Male Probability⇅ | Exp Ratio⇅ | Combi Rank⇅ | Suitability: Emit Flame⇅ | Suitability: Watering⇅ | Suitability: Seeding⇅ | Suitability: Generate Electricity⇅ | Suitability: Handcraft⇅ | Suitability: Collection⇅ | Suitability: Deforest⇅ | Suitability: Mining⇅ | Suitability: Oil Extraction⇅ | Suitability: Product Medicine⇅ | Suitability: Cool⇅ | Suitability: Transport⇅ | Suitability: Monster Farm⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyafia | 4 | 110 | 100 | 100 | 100 | 100 | 100 | 5180 | 50 | 600 | 900 | 40 | 1 | 645 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Prunelia | 5 | 105 | 100 | 100 | 95 | 100 | 100 | 6020 | 100 | 550 | 700 | 40 | 1 | 755 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 3 | Boltmane | 0 | 100 | 100 | 100 | 110 | 100 | 100 | 4200 | 85 | 800 | 1000 | 50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gildane | 8 | 120 | 200 | 100 | 110 | 100 | 100 | 8750 | 170 | 840 | 1260 | 50 | 1 | 505 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Turtacle | 3 | 75 | 100 | 100 | 75 | 100 | 100 | 1320 | 100 | 320 | 500 | 50 | 1 | 1105 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Turtacle Terra | 4 | 85 | 100 | 100 | 85 | 100 | 100 | 19550 | 100 | 320 | 500 | 50 | 1 | 1065 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Anubis | 10 | 120 | 100 | 130 | 130 | 100 | 100 | 4960 | 80 | 800 | 1000 | 50 | 1 | 570 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Incineram | 4 | 95 | 100 | 150 | 100 | 100 | 100 | 4780 | 80 | 700 | 960 | 50 | 1 | 590 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Incineram Noct | 5 | 95 | 100 | 150 | 105 | 100 | 100 | 4870 | 80 | 700 | 960 | 50 | 1 | 580 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Mau | 1 | 70 | 100 | 70 | 60 | 100 | 100 | 1000 | 52 | 475 | 550 | 50 | 1 | 1480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Mau Cryst | 2 | 70 | 100 | 70 | 65 | 100 | 100 | 1010 | 52 | 475 | 550 | 50 | 1 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Rushoar | 1 | 80 | 100 | 100 | 70 | 100 | 100 | 1680 | 70 | 500 | 800 | 50 | 1 | 1130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lifmunk | 1 | 75 | 100 | 70 | 70 | 100 | 100 | 1010 | 20 | 400 | 550 | 50 | 1 | 1430 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Tocotoco | 1 | 60 | 100 | 80 | 75 | 70 | 100 | 1090 | 30 | 300 | 550 | 50 | 1 | 1340 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eikthyrdeer | 4 | 95 | 100 | 70 | 80 | 100 | 100 | 2620 | 80 | 700 | 900 | 50 | 1 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eikthyrdeer Terra | 6 | 95 | 100 | 70 | 80 | 100 | 100 | 2680 | 80 | 700 | 900 | 50 | 1 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Digtoise | 5 | 80 | 100 | 80 | 95 | 100 | 100 | 2980 | 75 | 300 | 420 | 50 | 1 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Galeclaw | 2 | 75 | 100 | 120 | 85 | 100 | 100 | 2010 | 100 | 600 | 700 | 50 | 1 | 1030 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Grizzbolt | 8 | 105 | 180 | 120 | 100 | 100 | 100 | 7720 | 80 | 600 | 1000 | 50 | 1 | 200 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Teafant | 1 | 70 | 100 | 70 | 60 | 100 | 100 | 1000 | 30 | 300 | 400 | 50 | 1 | 1490 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Direhowl | 2 | 80 | 70 | 110 | 90 | 100 | 100 | 1920 | 90 | 800 | 1050 | 50 | 1 | 1060 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gorirat | 5 | 90 | 100 | 110 | 95 | 100 | 100 | 2010 | 66 | 550 | 720 | 50 | 1 | 1040 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | Gorirat Terra | 5 | 90 | 100 | 110 | 100 | 100 | 100 | 4020 | 66 | 550 | 720 | 50 | 1 | 1030 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Jolthog | 1 | 70 | 100 | 70 | 75 | 100 | 100 | 1060 | 30 | 400 | 550 | 50 | 1 | 1370 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jolthog Cryst | 2 | 70 | 100 | 70 | 75 | 100 | 100 | 1070 | 30 | 400 | 550 | 50 | 1 | 1360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Univolt | 5 | 80 | 100 | 110 | 105 | 100 | 100 | 4280 | 80 | 720 | 1100 | 50 | 1 | 680 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Foxparks | 1 | 65 | 100 | 70 | 75 | 100 | 100 | 1040 | 40 | 400 | 550 | 50 | 1 | 1400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Bristla | 1 | 80 | 100 | 80 | 80 | 100 | 100 | 1140 | 50 | 400 | 550 | 50 | 1 | 1320 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 29 | Lunaris | 6 | 90 | 100 | 80 | 100 | 100 | 100 | 1760 | 80 | 500 | 650 | 50 | 1 | 1110 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Pengullet | 1 | 70 | 100 | 70 | 75 | 100 | 100 | 1080 | 30 | 500 | 650 | 50 | 1 | 1350 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Pengullet Lux | 2 | 70 | 100 | 100 | 80 | 100 | 100 | 1290 | 30 | 500 | 650 | 50 | 1 | 1310 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Dazzi | 2 | 70 | 100 | 110 | 80 | 100 | 100 | 1390 | 120 | 400 | 550 | 20 | 1 | 1210 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Gobfin | 2 | 90 | 100 | 90 | 90 | 100 | 100 | 1840 | 50 | 400 | 500 | 50 | 1 | 1090 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Gobfin Ignis | 3 | 90 | 100 | 90 | 90 | 100 | 100 | 1800 | 50 | 400 | 500 | 50 | 1 | 1100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Lamball | 1 | 70 | 100 | 70 | 70 | 100 | 100 | 1000 | 23 | 400 | 550 | 50 | 1 | 1470 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 36 | Jormuntide | 8 | 130 | 150 | 150 | 120 | 100 | 100 | 9320 | 100 | 600 | 1000 | 50 | 1 | 310 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jormuntide Ignis | 9 | 130 | 150 | 150 | 130 | 100 | 100 | 9500 | 100 | 600 | 1000 | 50 | 1 | 315 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Loupmoon | 3 | 80 | 100 | 130 | 100 | 100 | 100 | 2400 | 100 | 600 | 800 | 50 | 1 | 950 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hangyu | 1 | 80 | 100 | 70 | 70 | 100 | 100 | 1020 | 50 | 400 | 550 | 50 | 1 | 1420 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Hangyu Cryst | 2 | 80 | 100 | 70 | 80 | 100 | 100 | 1020 | 50 | 400 | 550 | 50 | 1 | 1422 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 41 | Suzaku | 8 | 120 | 350 | 100 | 105 | 100 | 100 | 9840 | 100 | 850 | 1100 | 50 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Suzaku Aqua | 9 | 125 | 350 | 100 | 105 | 100 | 100 | 10110 | 100 | 850 | 1100 | 50 | 1 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Pyrin | 6 | 100 | 100 | 110 | 95 | 100 | 100 | 6720 | 100 | 850 | 1300 | 50 | 1 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Pyrin Noct | 7 | 100 | 100 | 110 | 95 | 100 | 100 | 7270 | 100 | 850 | 1300 | 50 | 1 | 240 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Elphidran | 7 | 110 | 130 | 80 | 80 | 100 | 100 | 5230 | 83 | 630 | 800 | 50 | 1 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Elphidran Aqua | 8 | 115 | 130 | 80 | 80 | 100 | 100 | 5320 | 83 | 630 | 800 | 50 | 1 | 530 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Woolipop | 3 | 70 | 100 | 70 | 70 | 100 | 100 | 1450 | 50 | 300 | 400 | 50 | 1 | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Cryolinx | 7 | 100 | 100 | 140 | 100 | 100 | 100 | 8440 | 100 | 720 | 900 | 50 | 1 | 130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 49 | Melpaca | 3 | 90 | 100 | 90 | 75 | 100 | 100 | 2740 | 62 | 500 | 900 | 50 | 1 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Surfent | 4 | 90 | 100 | 70 | 90 | 100 | 100 | 5050 | 100 | 500 | 800 | 50 | 1 | 560 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Surfent Terra | 5 | 90 | 100 | 70 | 90 | 100 | 100 | 5140 | 100 | 500 | 800 | 50 | 1 | 550 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Cawgnito | 3 | 75 | 100 | 80 | 95 | 100 | 100 | 1840 | 85 | 920 | 1200 | 50 | 1 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Azurobe | 7 | 110 | 160 | 70 | 100 | 100 | 100 | 5600 | 75 | 600 | 900 | 50 | 1 | 500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Azurobe Cryst | 8 | 115 | 160 | 100 | 105 | 100 | 100 | 6720 | 75 | 600 | 900 | 50 | 1 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Cattiva | 1 | 70 | 100 | 70 | 70 | 100 | 100 | 1000 | 30 | 400 | 550 | 50 | 1 | 1460 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 56 | Depresso | 1 | 70 | 100 | 70 | 70 | 100 | 100 | 1050 | 20 | 300 | 400 | 50 | 1 | 1380 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 57 | Fenglope | 3 | 110 | 140 | 110 | 110 | 100 | 100 | 2250 | 85 | 750 | 1050 | 50 | 1 | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Reptyro | 6 | 110 | 220 | 100 | 105 | 100 | 100 | 6940 | 50 | 550 | 1000 | 50 | 1 | 320 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Reptyro Cryst | 7 | 110 | 220 | 100 | 105 | 100 | 100 | 7380 | 50 | 550 | 1000 | 50 | 1 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 60 | Maraith | 6 | 75 | 130 | 50 | 105 | 100 | 100 | 1570 | 100 | 700 | 1100 | 50 | 1 | 1150 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Robinquill | 5 | 90 | 100 | 100 | 105 | 100 | 100 | 2050 | 100 | 600 | 750 | 50 | 1 | 1020 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 62 | Robinquill Terra | 6 | 90 | 100 | 100 | 105 | 100 | 100 | 2150 | 100 | 600 | 750 | 50 | 1 | 1000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 63 | Relaxaurus | 8 | 110 | 200 | 110 | 100 | 100 | 100 | 10240 | 40 | 650 | 1000 | 50 | 1 | 280 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 64 | Relaxaurus Lux | 9 | 110 | 200 | 110 | 110 | 100 | 100 | 10380 | 40 | 650 | 1000 | 50 | 1 | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 65 | Kitsun | 6 | 100 | 140 | 70 | 115 | 110 | 100 | 3170 | 80 | 700 | 1100 | 50 | 1 | 830 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Leezpunk | 2 | 80 | 100 | 90 | 80 | 100 | 100 | 1720 | 100 | 600 | 800 | 50 | 1 | 1120 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 67 | Leezpunk Ignis | 3 | 80 | 100 | 90 | 80 | 100 | 100 | 1640 | 100 | 400 | 550 | 50 | 1 | 1140 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 68 | Fuack | 1 | 60 | 100 | 80 | 80 | 100 | 100 | 1120 | 70 | 300 | 400 | 50 | 1 | 1330 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | Fuack Ignis | 2 | 60 | 100 | 100 | 85 | 100 | 100 | 1340 | 70 | 300 | 400 | 50 | 1 | 1290 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | Dragostrophe | 10 | 130 | 100 | 100 | 130 | 100 | 100 | 8440 | 55 | 560 | 800 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 71 | Vanwyrm | 4 | 90 | 150 | 100 | 115 | 100 | 100 | 4360 | 100 | 700 | 850 | 50 | 1 | 660 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 72 | Vanwyrm Cryst | 5 | 90 | 150 | 100 | 120 | 100 | 100 | 4610 | 100 | 700 | 850 | 50 | 1 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 73 | Chikipi | 1 | 60 | 100 | 70 | 60 | 70 | 100 | 1000 | 50 | 375 | 550 | 50 | 1 | 1500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 74 | Dinossom | 6 | 110 | 130 | 90 | 85 | 150 | 100 | 3240 | 70 | 700 | 1030 | 50 | 1 | 820 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dinossom Lux | 7 | 110 | 130 | 90 | 90 | 150 | 100 | 3380 | 70 | 700 | 1030 | 50 | 1 | 810 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Sparkit | 1 | 60 | 100 | 60 | 75 | 80 | 100 | 1030 | 40 | 350 | 500 | 50 | 1 | 1410 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Frostallion | 20 | 140 | 300 | 100 | 140 | 70 | 100 | 8440 | 120 | 1200 | 1800 | 50 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 78 | Frostallion Noct | 20 | 140 | 300 | 100 | 140 | 70 | 100 | 8560 | 120 | 1200 | 1800 | 50 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Mammorest | 8 | 150 | 180 | 100 | 85 | 30 | 100 | 9450 | 100 | 600 | 1030 | 50 | 1 | 300 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Mammorest Cryst | 9 | 150 | 180 | 100 | 85 | 30 | 100 | 9580 | 100 | 600 | 1030 | 50 | 1 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 81 | Felbat | 6 | 100 | 100 | 100 | 105 | 110 | 100 | 2100 | 60 | 550 | 700 | 50 | 1 | 1010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 82 | Broncherry | 7 | 120 | 150 | 80 | 90 | 120 | 100 | 2920 | 50 | 550 | 1020 | 50 | 1 | 860 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Broncherry Aqua | 8 | 120 | 150 | 80 | 95 | 120 | 100 | 3110 | 50 | 550 | 1020 | 50 | 1 | 840 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Faleris | 9 | 100 | 230 | 100 | 105 | 90 | 100 | 6720 | 150 | 1000 | 1400 | 50 | 1 | 370 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 85 | Blazamut | 9 | 100 | 190 | 150 | 125 | 50 | 100 | 10520 | 150 | 800 | 1200 | 50 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Blazamut Ryu | 10 | 105 | 190 | 150 | 130 | 50 | 100 | 10520 | 150 | 800 | 1200 | 50 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Caprity | 3 | 100 | 100 | 70 | 70 | 120 | 100 | 2510 | 70 | 400 | 550 | 50 | 1 | 930 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Reindrix | 4 | 100 | 140 | 80 | 85 | 100 | 100 | 2800 | 35 | 700 | 1070 | 50 | 1 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 89 | Shadowbeak | 10 | 120 | 250 | 130 | 120 | 90 | 100 | 9060 | 80 | 850 | 1200 | 50 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Sibelyx | 7 | 110 | 100 | 90 | 90 | 90 | 100 | 5900 | 50 | 400 | 550 | 50 | 1 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 91 | Vixy | 2 | 70 | 100 | 70 | 70 | 140 | 100 | 1000 | 30 | 350 | 450 | 50 | 1 | 1450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 92 | Wixen | 6 | 90 | 100 | 50 | 110 | 120 | 100 | 3080 | 70 | 440 | 620 | 50 | 1 | 1160 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 93 | Wixen Noct | 6 | 90 | 100 | 50 | 110 | 120 | 100 | 4080 | 70 | 440 | 620 | 50 | 1 | 1150 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 94 | Lovander | 5 | 120 | 100 | 70 | 70 | 140 | 100 | 2450 | 90 | 750 | 850 | 30 | 1 | 940 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 95 | Hoocrates | 1 | 70 | 100 | 70 | 70 | 100 | 100 | 1050 | 26 | 380 | 550 | 50 | 1 | 1390 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Kelpsea | 1 | 70 | 100 | 100 | 70 | 100 | 100 | 1260 | 50 | 700 | 900 | 50 | 1 | 1260 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 97 | Kelpsea Ignis | 2 | 70 | 100 | 100 | 70 | 100 | 100 | 1240 | 50 | 700 | 900 | 50 | 1 | 1270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 98 | Killamari | 1 | 60 | 100 | 100 | 60 | 100 | 100 | 1200 | 60 | 400 | 550 | 50 | 1 | 1290 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 99 | Killamari Primo | 2 | 70 | 100 | 100 | 60 | 100 | 100 | 1440 | 60 | 400 | 550 | 50 | 1 | 1250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 100 | Mozzarina | 2 | 90 | 100 | 100 | 50 | 100 | 100 | 2620 | 55 | 580 | 700 | 20 | 1 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 101 | Wumpo | 7 | 140 | 240 | 100 | 80 | 100 | 100 | 5900 | 70 | 600 | 1050 | 50 | 1 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 102 | Wumpo Botan | 8 | 140 | 240 | 100 | 80 | 100 | 100 | 5700 | 70 | 600 | 1050 | 50 | 1 | 480 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 103 | Vaelet | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 1960 | 100 | 400 | 550 | 50 | 1 | 1050 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 104 | Nitewing | 3 | 100 | 100 | 100 | 95 | 100 | 100 | 6300 | 150 | 600 | 750 | 50 | 1 | 420 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | Flopie | 1 | 75 | 100 | 100 | 65 | 100 | 100 | 1220 | 100 | 400 | 550 | 50 | 1 | 1280 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 106 | Lyleen | 9 | 110 | 100 | 100 | 110 | 100 | 100 | 7160 | 60 | 450 | 550 | 30 | 1 | 250 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 107 | Lyleen Noct | 10 | 110 | 100 | 100 | 110 | 100 | 100 | 7610 | 60 | 450 | 550 | 30 | 1 | 210 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 108 | Elizabee | 8 | 90 | 100 | 100 | 105 | 100 | 100 | 6830 | 150 | 450 | 550 | 10 | 1 | 330 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
