The bestiary / creature
Noble Skeleton
- 37
- Base combat level
- 400
- Health
- 1
- Variants
- Pierce, Lightning
- Lowest armour
Combat stats
Offence
Armour
Loot table
Noble Skeleton
Rare Loot
Standard Loot
| Item | Base display (%) | |
|---|---|---|
| Small Worm Bait | 11.364 | |
| Coins | 11.364 | |
| Coins | 34.091 | |
| Medium Worm Bait | 11.364 | |
| Bone | 11.364 | |
| Gold Ring | 5.682 | |
| Gold Amulet | 3.409 | |
| Glowing Mushroom | 11.364 |
Base display is the percentage shown by the loot table.
Rare reward rates change with collection history.
The reanimated remains of nobles, could find some fine jewelleries.
- 10
- Attack
- 20
- Defence
- 1
- Archery
- 20
- Evasion
- 30
- Magic
- 30
- Warding
- 400
- Health
Damage & accuracy
- 0
- Quick damage
- 0
- Heavy damage
- 85
- Mystical damage
- 2
- Attack speed
- 0
- Pierce accuracy
- 0
- Slash accuracy
- 0
- Impact accuracy
- 85
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 600
- Attack range
- 250
- Movement speed
Loot counts and rolls
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Small Worm Bait | 10 | 15 | 11.364 | 11.36474609375 | 1 | 1 | |||
| Coins | 50 | 11.364 | 11.36474609375 | 1 | 1 | ||||
| Coins | 10 | 30 | 34.091 | 34.088134765625 | 1 | 1 | |||
| Medium Worm Bait | 5 | 11.364 | 11.36474609375 | 1 | 1 | ||||
| Bone | 11.364 | 11.3616943359375 | 1 | 1 | |||||
| Gold Ring | 5.682 | 5.682373046875 | 1 | 1 | |||||
| Gold Amulet | 3.409 | 3.4088134765625 | 1 | 1 | |||||
| Glowing Mushroom | 11.364 | 11.3616943359375 | 1 | 1 | |||||
| Noble Ring | 1 | 1.0009765625 | 1 | 1 |
Base display is the loot-table percentage. Base selection is the chance for one table roll.
