The bestiary / creature
Elf
- 32-37
- Base combat level
- 200-400
- Health
- 2
- Variants
- Pierce, Fire
- Lowest armour
Compare variants
| Variant | Health | Attack | Archery | Magic | Defence | Ice armour | Selection |
|---|---|---|---|---|---|---|---|
| Elf (Level 37) | 400 | 30 | 1 | 1 | 30 | 35 | |
| Elf (Level 32) | 200 | 30 | 1 | 1 | 30 | 35 |
Highlighted cells show values that differ between variants.
Combat stats
Offence
Armour
Loot table
Elf (Level 37)
Rare Loot
Standard Loot
| Item | Base display (%) | |
|---|---|---|
| Coins | 52.632 | |
| Coins | 17.544 | |
| Essence | 17.544 | |
| Elven Cloth | 12.281 |
Base display is the percentage shown by the loot table.
Rare reward rates change with collection history.
Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees.
- 30
- Attack
- 30
- Defence
- 1
- Archery
- 20
- Evasion
- 1
- Magic
- 20
- Warding
- 400
- Health
Damage & accuracy
- 85
- Quick damage
- 0
- Heavy damage
- 0
- Mystical damage
- 2
- Attack speed
- 0
- Pierce accuracy
- 40
- Slash accuracy
- 0
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 100
- Attack range
- 250
- Movement speed
| Variant | Attack | Defence | Archery | Evasion | Magic | Warding | Health |
|---|---|---|---|---|---|---|---|
| Elf (Level 37) | 30 | 30 | 1 | 20 | 1 | 20 | 400 |
| Elf (Level 32) | 30 | 30 | 1 | 20 | 1 | 20 | 200 |
| Variant | Quick damage | Heavy damage | Mystical damage | Attack speed | Attack range | Movement speed |
|---|---|---|---|---|---|---|
| Elf (Level 37) | 85 | 0 | 0 | 2 | 100 | 250 |
| Elf (Level 32) | 85 | 0 | 0 | 2 | 100 | 300 |
| Variant | Pierce accuracy | Slash accuracy | Impact accuracy | Fire accuracy | Ice accuracy | Lightning accuracy |
|---|---|---|---|---|---|---|
| Elf (Level 37) | 0 | 40 | 0 | 0 | 0 | 0 |
| Elf (Level 32) | 0 | 18 | 0 | 0 | 0 | 0 |
| Variant | Pierce | Slash | Impact | Fire | Ice | Lightning |
|---|---|---|---|---|---|---|
| Elf (Level 37) | 10 | 50 | 0 | 10 | 35 | 75 |
| Elf (Level 32) | 10 | 50 | 0 | 10 | 35 | 75 |
Loot counts and rolls
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 10 | 30 | 52.632 | 52.630615234375 | 1 | 1 | |||
| Coins | 50 | 17.544 | 17.5445556640625 | 1 | 1 | ||||
| Essence | 30 | 50 | 17.544 | 17.54150390625 | 1 | 1 | |||
| Elven Cloth | 12.281 | 12.2833251953125 | 1 | 1 | |||||
| Elven Ring | 1 | 1.0009765625 | 1 | 1 |
Base display is the loot-table percentage. Base selection is the chance for one table roll.
