The bestiary / creature
Bandit Mercenary
- 30
- Base combat level
- 300
- Health
- 1
- Variants
- Slash, Fire
- Lowest armour
Combat stats
Offence
Armour
Loot table
Bandit Mercenary
Rare Loot
Standard Loot
| Item | Base display (%) | |
|---|---|---|
| Coins | 43.243 | |
| Coins | 10.811 | |
| Mud Root | 10.811 | |
| Large Vial | 10.811 | |
| Bass | 10.811 | |
| Common Trout | 10.811 | |
| Iron Sword | 2.703 |
Base display is the percentage shown by the loot table.
Rare reward rates change with collection history.
A well-armed bandit clad in worn armor, hired muscle guarding the fort deep in the woods.
- 25
- Attack
- 25
- Defence
- 1
- Archery
- 20
- Evasion
- 1
- Magic
- 20
- Warding
- 300
- Health
Damage & accuracy
- 60
- Quick damage
- 0
- Heavy damage
- 0
- Mystical damage
- 2
- Attack speed
- 0
- Pierce accuracy
- 30
- Slash accuracy
- 0
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 100
- Attack range
- 250
- Movement speed
Loot counts and rolls
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 3 | 10 | 43.243 | 43.243408203125 | 1 | 1 | |||
| Coins | 20 | 10.811 | 10.809326171875 | 1 | 1 | ||||
| Mud Root | 10.811 | 10.8123779296875 | 1 | 1 | |||||
| Large Vial | 10.811 | 10.809326171875 | 1 | 1 | |||||
| Bass | 10.811 | 10.8123779296875 | 1 | 1 | |||||
| Common Trout | 10.811 | 10.809326171875 | 1 | 1 | |||||
| Iron Sword | 2.703 | 2.703857421875 | 1 | 1 | |||||
| Berserker Boots | 2 | 2.001953125 | 1 | 1 |
Base display is the loot-table percentage. Base selection is the chance for one table roll.
