The bestiary / creature
Bandit
- 10
- Base combat level
- 120
- Health
- 1
- Variants
- Slash, Fire
- Lowest armour
Combat stats
Offence
Armour
Loot table
Bandit
Rare Loot
Standard Loot
| Item | Base display (%) | |
|---|---|---|
| Coins | 66.225 | |
| Coins | 6.623 | |
| Mud Root | 6.623 | |
| Small Vial | 6.623 | |
| Common Trout | 6.623 | |
| Small Fish Bait | 6.623 | |
| Iron Sword | 0.662 |
Base display is the percentage shown by the loot table.
Rare reward rates change with collection history.
Lawless outcasts lurking deep within the forest, preying on lost travelers and supply caravans.
- 10
- Attack
- 10
- Defence
- 1
- Archery
- 5
- Evasion
- 1
- Magic
- 5
- Warding
- 120
- Health
Damage & accuracy
- 35
- Quick damage
- 0
- Heavy damage
- 0
- Mystical damage
- 2
- Attack speed
- 0
- Pierce accuracy
- 10
- Slash accuracy
- 0
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 100
- Attack range
- 250
- Movement speed
Loot counts and rolls
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 3 | 7 | 66.225 | 66.2261962890625 | 1 | 1 | |||
| Coins | 25 | 6.623 | 6.622314453125 | 1 | 1 | ||||
| Mud Root | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Small Vial | 6.623 | 6.6192626953125 | 1 | 1 | |||||
| Common Trout | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Small Fish Bait | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Iron Sword | 0.662 | 0.6622314453125 | 1 | 1 | |||||
| Gold Ring | 6.25 | 6.25 | 1 | 1 |
Base display is the loot-table percentage. Base selection is the chance for one table roll.
