Bestiary / Creature
Skeleton Knight (Level 72)
Skeleton Knight
- 72
- Base combat level
Combat attributes
- Attack
- 50
- Defence
- 50
- Archery
- 1
- Evasion
- 35
- Magic
- 1
- Warding
- 35
- Health
- 1,000
Lowest armour: Impact
Damage & accuracy
- Quick damage
- 0
- Heavy damage
- 125
- Mystical damage
- 0
- Attack speed
- 3
- Pierce accuracy
- 0
- Slash accuracy
- 75
- Fire accuracy
- 0
- Attack range
- 220
Armour
Lowest armour: Impact
Loot table
| Item | Base display (%) | |
|---|---|---|
| Coins | 7.457 | |
| Coins | 37.286 | |
| Small Potion | 7.457 | |
| Large Potion | 7.457 | |
| Large Potion | 1.864 | |
| Large Potion | 7.457 | |
| Large Potion | 7.457 | |
| Gold Dust | 7.457 | |
| Gold Bar | 0.746 | |
| Titanium Ring | 0.373 | |
| Small Worm Bait | 7.457 | |
| Medium Worm Bait | 7.457 | |
| Skeleton Greatsword | 0.075 | |
Base display is the percentage shown by the loot table. Base selection is the chance for one table roll. Open Loot table for counts and other mechanics.
Damage & accuracy
- Quick damage
- 0
- Heavy damage
- 125
- Mystical damage
- 0
- Attack speed
- 3
- Pierce accuracy
- 0
- Slash accuracy
- 75
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 0
- Attack range
- 220
- Movement speed
- 250
Armour
Lowest armour: Impact
Loot table
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 300 | 7.457 | 7.45849609375 | 1 | 1 | ||||
| Coins | 100 | 200 | 37.286 | 37.2833251953125 | 1 | 1 | |||
| Small Potion | 7.457 | 7.45849609375 | 1 | 1 | |||||
| Large Potion | 7.457 | 7.4554443359375 | 1 | 1 | |||||
| Large Potion | 1.864 | 1.8646240234375 | 1 | 1 | |||||
| Large Potion | 7.457 | 7.45849609375 | 1 | 1 | |||||
| Large Potion | 7.457 | 7.4554443359375 | 1 | 1 | |||||
| Gold Dust | 5 | 10 | 7.457 | 7.45849609375 | 1 | 1 | |||
| Gold Bar | 0.746 | 0.74462890625 | 1 | 1 | |||||
| Titanium Ring | 0.373 | 0.372314453125 | 1 | 1 | |||||
| Small Worm Bait | 15 | 30 | 7.457 | 7.45849609375 | 1 | 1 | |||
| Medium Worm Bait | 15 | 30 | 7.457 | 7.4554443359375 | 1 | 1 | |||
| Skeleton Greatsword | 0.075 | 0.0732421875 | 1 | 1 | |||||
Base selection is the chance for one loot-table roll. Base display is the percentage shown by the loot table.