Bestiary / Creature
Bandit
Bandit
- 10
- Base combat level
Combat attributes
- Attack
- 10
- Defence
- 10
- Archery
- 1
- Evasion
- 5
- Magic
- 1
- Warding
- 5
- Health
- 120
Lowest armour: Impact
Damage & accuracy
- Quick damage
- 35
- Heavy damage
- 0
- Mystical damage
- 0
- Attack speed
- 2
- Pierce accuracy
- 0
- Slash accuracy
- 10
- Fire accuracy
- 0
- Attack range
- 100
Armour
Lowest armour: Impact
Loot table
| Item | Base display (%) | |
|---|---|---|
| Coins | 66.225 | |
| Coins | 6.623 | |
| Mud Root | 6.623 | |
| Small Vial | 6.623 | |
| Common Trout | 6.623 | |
| Small Fish Bait | 6.623 | |
| Iron Sword | 0.662 | |
| Gold Ring | 6.25 |
Base display is the percentage shown by the loot table. Base selection is the chance for one table roll. Open Loot table for counts and other mechanics.
Rare reward rates change with collection history.
Damage & accuracy
- Quick damage
- 35
- Heavy damage
- 0
- Mystical damage
- 0
- Attack speed
- 2
- Pierce accuracy
- 0
- Slash accuracy
- 10
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 0
- Attack range
- 100
- Movement speed
- 250
Armour
Lowest armour: Impact
Loot table
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 3 | 7 | 66.225 | 66.2261962890625 | 1 | 1 | |||
| Coins | 25 | 6.623 | 6.622314453125 | 1 | 1 | ||||
| Mud Root | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Small Vial | 6.623 | 6.6192626953125 | 1 | 1 | |||||
| Common Trout | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Small Fish Bait | 6.623 | 6.622314453125 | 1 | 1 | |||||
| Iron Sword | 0.662 | 0.6622314453125 | 1 | 1 | |||||
| Gold Ring | 6.25 | 6.25 | 1 | 1 |
Base selection is the chance for one loot-table roll. Base display is the percentage shown by the loot table.
Rare reward rates change with collection history.