The bestiary / creature
Ashen Warrior
- 67-95
- Base combat level
- 400-1500
- Health
- 2
- Variants
- Lightning
- Lowest armour
Compare variants
| Variant | Health | Attack | Archery | Magic | Defence | Ice armour | Selection |
|---|---|---|---|---|---|---|---|
| Ashen Warrior (Level 67) | 400 | 60 | 1 | 1 | 60 | 100 | |
| Ashen Warrior (Level 95) | 1,500 | 60 | 1 | 1 | 60 | 100 |
Highlighted cells show values that differ between variants.
Combat stats
Offence
Armour
Undead driven by burning malice, wielding their charred large swords.
- 60
- Attack
- 60
- Defence
- 1
- Archery
- 50
- Evasion
- 1
- Magic
- 50
- Warding
- 1,500
- Health
Damage & accuracy
- 0
- Quick damage
- 150
- Heavy damage
- 0
- Mystical damage
- 3
- Attack speed
- 0
- Pierce accuracy
- 150
- Slash accuracy
- 0
- Impact accuracy
- 0
- Fire accuracy
- 0
- Ice accuracy
- 0
- Lightning accuracy
- 220
- Attack range
- 250
- Movement speed
| Variant | Attack | Defence | Archery | Evasion | Magic | Warding | Health |
|---|---|---|---|---|---|---|---|
| Ashen Warrior (Level 67) | 60 | 60 | 1 | 50 | 1 | 50 | 400 |
| Ashen Warrior (Level 95) | 60 | 60 | 1 | 50 | 1 | 50 | 1,500 |
| Variant | Quick damage | Heavy damage | Mystical damage | Attack speed | Attack range | Movement speed |
|---|---|---|---|---|---|---|
| Ashen Warrior (Level 67) | 0 | 150 | 0 | 3 | 220 | 250 |
| Ashen Warrior (Level 95) | 0 | 150 | 0 | 3 | 220 | 250 |
| Variant | Pierce accuracy | Slash accuracy | Impact accuracy | Fire accuracy | Ice accuracy | Lightning accuracy |
|---|---|---|---|---|---|---|
| Ashen Warrior (Level 67) | 0 | 150 | 0 | 0 | 0 | 0 |
| Ashen Warrior (Level 95) | 0 | 150 | 0 | 0 | 0 | 0 |
| Variant | Pierce | Slash | Impact | Fire | Ice | Lightning |
|---|---|---|---|---|---|---|
| Ashen Warrior (Level 67) | 100 | 100 | 0 | 100 | 100 | 0 |
| Ashen Warrior (Level 95) | 100 | 100 | 0 | 100 | 100 | 0 |
Loot counts and rolls
| Item | Fixed count | Min. count | Max. count | Base display (%) | Base selection per table roll (%) | Min. rolls | Max. rolls | Noted | |
|---|---|---|---|---|---|---|---|---|---|
| Coins | 100 | 250 | 62.5 | 62.5 | 1 | 1 | |||
| Coins | 400 | 12.5 | 12.5 | 1 | 1 | ||||
| Gold Dust | 12.5 | 12.5 | 1 | 1 | |||||
| Coal Dust | 12.5 | 12.5 | 1 | 1 | |||||
| Charred Ring Piece 1 | 0.2 | 0.201416015625 | 1 | 1 |
Base display is the loot-table percentage. Base selection is the chance for one table roll.
