Goldblaze
1
- Damage
- 281
- Guard Break
- 151
Base, level cap 30
0 of 6 arts unlocked
Forging
×1
×2
×3
×4
×55
×6
×7
×8
×9
×1010
×11
×12
×13
×14
×1515
×16
×17
×18
×19
×2020
×21
×22
×23
×24
×2525
×26
×27
×28
×29
×3030
×31
×32
×33
×34
×35
×36
×37
×38
×39
×40
×41
×42
×43
×44
×45
×46
×47
×48
×49
×50
×51
×52
×53
×54
×55
×56
×57
×58
×59
×60
Levels 31 to 60 are forged in the Realm of Mirage.
At level 1, against every Ranged Phantom Edge
This Phantom EdgeAverageBest
Damage281224281
Guard Break151174216
Upgrade cost
- Remnant Dust
- 221,312
Phantom Edge Upgrade Materials
×26Ancient Timber
×27Camphor Timber
×27Forbidden Camphor Timber
Full path 1 to 30: 221,312 Remnant Dust
Every level
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 1 | Damage 281, Guard Break 151 | Damage 281, Guard Break 151 | |||
| Level 2 | Damage 309, Guard Break 166 | Damage 309, Guard Break 166 | 832 | Ancient Timber x1 | |
| Level 3 | Damage 337, Guard Break 181 | Damage 337, Guard Break 181 | 1,248 | Ancient Timber x2 | |
| Level 4 | Damage 365, Guard Break 196 | Damage 365, Guard Break 196 | 1,664 | Ancient Timber x2 | |
| Level 5 | Damage 393, Guard Break 211 | Damage 393, Guard Break 211 | 2,080 | Ancient Timber x3 | |
| Level 6 | Damage 422, Guard Break 227 | Damage 422, Guard Break 227 | 2,496 | Ancient Timber x3 | |
| Level 7 | Damage 450, Guard Break 242 | Damage 450, Guard Break 242 | 2,912 | Ancient Timber x3 | |
| Level 8 | Damage 478, Guard Break 257 | Damage 478, Guard Break 257 | 3,328 | Ancient Timber x4 | |
| Level 9 | Damage 506, Guard Break 272 | Damage 506, Guard Break 272 | 3,744 | Ancient Timber x4 | |
| Level 10 | Damage 534, Guard Break 287 | Damage 534, Guard Break 287 | 4,160 | Ancient Timber x4 | |
| Level 11 | Damage 562, Guard Break 302 | Damage 562, Guard Break 302 | 4,576 | Camphor Timber x1 | |
| Level 12 | Damage 590, Guard Break 317 | Damage 590, Guard Break 317 | 4,992 | Camphor Timber x1 | |
| Level 13 | Damage 618, Guard Break 332 | Damage 618, Guard Break 332 | 5,408 | Camphor Timber x2 | |
| Level 14 | Damage 646, Guard Break 347 | Damage 646, Guard Break 347 | 5,824 | Camphor Timber x2 | |
| Level 15 | Damage 674, Guard Break 362 | Damage 674, Guard Break 362 | 6,240 | Camphor Timber x3 | |
| Level 16 | Damage 703, Guard Break 378 | Damage 703, Guard Break 378 | 6,656 | Camphor Timber x3 | |
| Level 17 | Damage 731, Guard Break 393 | Damage 731, Guard Break 393 | 7,072 | Camphor Timber x3 | |
| Level 18 | Damage 759, Guard Break 408 | Damage 759, Guard Break 408 | 7,488 | Camphor Timber x4 | |
| Level 19 | Damage 787, Guard Break 423 | Damage 787, Guard Break 423 | 7,904 | Camphor Timber x4 | |
| Level 20 | Damage 815, Guard Break 438 | Damage 815, Guard Break 438 | 8,320 | Camphor Timber x4 | |
| Level 21 | Damage 843, Guard Break 453 | Damage 843, Guard Break 453 | 9,152 | Forbidden Camphor Timber x1 | Realm of Mirage only |
| Level 22 | Damage 871, Guard Break 468 | Damage 871, Guard Break 468 | 9,984 | Forbidden Camphor Timber x1 | Realm of Mirage only |
| Level 23 | Damage 899, Guard Break 483 | Damage 899, Guard Break 483 | 10,816 | Forbidden Camphor Timber x2 | Realm of Mirage only |
| Level 24 | Damage 927, Guard Break 498 | Damage 927, Guard Break 498 | 11,648 | Forbidden Camphor Timber x2 | Realm of Mirage only |
| Level 25 | Damage 955, Guard Break 513 | Damage 955, Guard Break 513 | 12,480 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 26 | Damage 984, Guard Break 529 | Damage 984, Guard Break 529 | 13,312 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 27 | Damage 1,012, Guard Break 544 | Damage 1,012, Guard Break 544 | 14,144 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 28 | Damage 1,040, Guard Break 559 | Damage 1,040, Guard Break 559 | 15,808 | Forbidden Camphor Timber x4 | Realm of Mirage only |
| Level 29 | Damage 1,068, Guard Break 574 | Damage 1,068, Guard Break 574 | 17,472 | Forbidden Camphor Timber x4 | Realm of Mirage only |
| Level 30 | Damage 1,096, Guard Break 589 | Damage 1,096, Guard Break 589 | 19,552 | Forbidden Camphor Timber x4 | Realm of Mirage only |
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 31 | Damage 1,124, Guard Break 604 | 21,632 | Forbidden Camphor Timber x5 | Realm of Mirage only | |
| Level 32 | Damage 1,152, Guard Break 619 | 23,712 | Forbidden Camphor Timber x5 | ||
| Level 33 | Damage 1,180, Guard Break 634 | 25,792 | Forbidden Camphor Timber x6 | ||
| Level 34 | Damage 1,208, Guard Break 649 | 27,872 | Forbidden Camphor Timber x6 | ||
| Level 35 | Damage 1,236, Guard Break 664 | 29,952 | Forbidden Camphor Timber x6 | ||
| Level 36 | Damage 1,265, Guard Break 680 | 32,032 | Forbidden Camphor Timber x7 | ||
| Level 37 | Damage 1,293, Guard Break 695 | 34,112 | Forbidden Camphor Timber x7 | ||
| Level 38 | Damage 1,321, Guard Break 710 | 36,192 | Forbidden Camphor Timber x8 | ||
| Level 39 | Damage 1,349, Guard Break 725 | 38,272 | Forbidden Camphor Timber x8 | ||
| Level 40 | Damage 1,377, Guard Break 740 | 40,352 | Forbidden Camphor Timber x8 | ||
| Level 41 | Damage 1,405, Guard Break 755 | 42,432 | Forbidden Camphor Timber x9 | ||
| Level 42 | Damage 1,433, Guard Break 770 | 44,512 | Forbidden Camphor Timber x9 | ||
| Level 43 | Damage 1,461, Guard Break 785 | 46,592 | Forbidden Camphor Timber x10 | ||
| Level 44 | Damage 1,489, Guard Break 800 | 48,672 | Forbidden Camphor Timber x10 | ||
| Level 45 | Damage 1,517, Guard Break 815 | 50,752 | Forbidden Camphor Timber x10 | ||
| Level 46 | Damage 1,546, Guard Break 831 | 52,832 | Forbidden Camphor Timber x11 | ||
| Level 47 | Damage 1,574, Guard Break 846 | 54,912 | Forbidden Camphor Timber x11 | ||
| Level 48 | Damage 1,602, Guard Break 861 | 56,992 | Forbidden Camphor Timber x12 | ||
| Level 49 | Damage 1,630, Guard Break 876 | 59,072 | Forbidden Camphor Timber x12 | ||
| Level 50 | Damage 1,658, Guard Break 891 | 61,152 | Forbidden Camphor Timber x12 | ||
| Level 51 | Damage 1,686, Guard Break 906 | 63,232 | Forbidden Camphor Timber x13 | ||
| Level 52 | Damage 1,714, Guard Break 921 | 65,312 | Forbidden Camphor Timber x13 | ||
| Level 53 | Damage 1,742, Guard Break 936 | 67,392 | Forbidden Camphor Timber x14 | ||
| Level 54 | Damage 1,770, Guard Break 951 | 69,472 | Forbidden Camphor Timber x14 | ||
| Level 55 | Damage 1,798, Guard Break 966 | 71,552 | Forbidden Camphor Timber x14 | ||
| Level 56 | Damage 1,827, Guard Break 982 | 73,632 | Forbidden Camphor Timber x15 | ||
| Level 57 | Damage 1,855, Guard Break 997 | 75,712 | Forbidden Camphor Timber x15 | ||
| Level 58 | Damage 1,883, Guard Break 1,012 | 77,792 | Forbidden Camphor Timber x16 | ||
| Level 59 | Damage 1,911, Guard Break 1,027 | 79,872 | Forbidden Camphor Timber x16 | ||
| Level 60 | Damage 1,939, Guard Break 1,042 | 81,952 | Forbidden Camphor Timber x16 |
Combat arts
Soul Tempering
No entries.
Soul Tempering cost: Maintenance Oil x1, 5,000 Remnant Dust
- Dodge CounterPress [Right Mouse / LB] + [Left Ctrl / RT] with precise timing just before an enemy attack lands to perform a Perfect Dodge counterattack that deals greatly increased damage.

