Megatherium
Creature

Megatherium taming calculatorKnockout
Taming time48m 2s
Effectiveness98.76%
- Wild level150
- Tamed level224+74
- Max level after leveling297
Torpor9,940-3.78 per second, wakes in 43m 48s
Taming foods
| Food | Amount | Taming time | Effectiveness | Feeding interval |
|---|---|---|---|---|
| 48m 2s | 98.76%+74 Lvl (224) | 3m 1s | ||
| 59m 9s | 97.86%+73 Lvl (223) | 2m 49s | ||
| 58m 6s | 94.78%+71 Lvl (221) | 1m 46s | ||
| 1h 12m 11s | 92.12%+69 Lvl (219) | 1m 46s | ||
| 36m 6s | 92.12%+69 Lvl (219) | 53s | ||
| 1h 47m 16s | 84.12%+63 Lvl (213) | 1m 46s | ||
| 2h 24m 12s | 74.47%+55 Lvl (205) | 1m 46s | ||
| 1h 14m 10s | 74.47%+55 Lvl (205) | 55s | ||
| 2h 24m 12s | 74.47%+55 Lvl (205) | 1m 46s | ||
| 3h 35m 28s | 65.21%+48 Lvl (198) | 2m 7s | ||
| 1h 29m 47s | 65.21%+48 Lvl (198) | 53s | ||
| 3h 35m 28s | 65.21%+48 Lvl (198) | 2m 7s | ||
| 3h 34m 46s | 56.62%+42 Lvl (192) | 1m 46s | ||
| 3h 4m 29s | 31.88%+23 Lvl (173) | 55s | ||
| 3h 35m 28s | 31.88%+23 Lvl (173) | 1m 4s | ||
| 3h 34m 46s | 24.58%+18 Lvl (168) | 53s | ||
| 1h 47m 23s | 24.58%+18 Lvl (168) | 27s | ||
| 3h 34m 33s | 20.17%+15 Lvl (165) | 47s | ||
| 3h 34m 46s | 17.26%+12 Lvl (162) | 43s | ||
| 4h 28m 27s | 17.26%+12 Lvl (162) | 53s | ||
| 3h 34m 46s | 17.26%+12 Lvl (162) | 43s | ||
| 4h 28m 27s | 4.96%+3 Lvl (153) | 27s |
Required narcotics
14Narcotics
51Narcoberries
7Bio Toxin
30Ascerbic Mushrooms
Knockout weapons
Bow111 Normal hits0% Death chance
Crossbow64 Normal hits0% Death chance
Tranquilizer Dart45 Normal hits0% Death chance
Shocking Tranquilizer Dart23 Normal hits0% Death chance
Tek Bow30 Normal hits0% Death chance
Compound Bow82 Normal hits0% Death chance
Harpoon Launcher33 Normal hits0% Death chance- Fists710 Normal hits99% Death chance
Slingshot526 Normal hits99% Death chance
Starve & Torpor Timers
Estimated time until optimal feeding point48m 2sFood to consume through starvation 1,364 · Target food level -1,364