Pets of this genus
Analysis slots
Analysis cost
Soul Crystals used
Highest property grade
| Level | EXP to next level | EXP per analysed slot | Slot opened | Property grade chances |
|---|---|---|---|---|
| Lv. 1 | 500 | 100 | Slot 1 | Common 90%, Rare 10% |
| Lv. 2 | 1,500 | 100 | Slot 2 | Common 70%, Rare 30% |
| Lv. 3 | 3,000 | 100 | Slot 3 | Common 55%, Rare 45% |
| Lv. 4 | 5,000 | 100 | Slot 4 | Common 50%, Rare 45%, Epic 5% |
| Lv. 5 | 10,000 | 100 | Slot 5 | Common 45%, Rare 45%, Epic 10% |
| Lv. 6 | 20,000 | 100 | Slot 6 | Common 40%, Rare 40%, Epic 20% |
| Lv. 7 | 40,000 | 100 | Slot 7 | Common 35%, Rare 34%, Epic 30%, Unique 1% |
| Lv. 8 | 70,000 | 100 | Slot 8 | Common 30%, Rare 30%, Epic 35%, Unique 5% |
| Lv. 9 | 100,000 | 100 | Slot 9 | Common 25%, Rare 25%, Epic 39%, Unique 10%, Heroic 1% |
| Lv. 10 | MAX | Common 20%, Rare 30%, Epic 30%, Unique 15%, Heroic 5% |
Each analysis rolls a property grade by the Genus Insight level, then one property of that grade for the slot. The chance shown is within its grade.
490 entries
| Name | Slot | Grade | Value | Chance in grade |
|---|---|---|---|---|
| Attack Bonus | Slot 1 | Common | 2 ~ 4 | 10% |
| Max Attack | Slot 1 | Common | 3 ~ 6 | 10% |
| Penetration | Slot 1 | Common | 30 ~ 60 | 10% |
| Critical Attack | Slot 1 | Common | 4 ~ 8 | 10% |
| Front Attack | Slot 1 | Common | 4 ~ 8 | 10% |
| Back Attack | Slot 1 | Common | 4 ~ 8 | 10% |
| PvE Attack | Slot 1 | Common | 4 ~ 8 | 10% |
| Boss Attack | Slot 1 | Common | 4 ~ 8 | 10% |
| HP | Slot 1 | Common | 10 ~ 20 | 10% |
| MP | Slot 1 | Common | 5 ~ 10 | 10% |
Entries: 490 · Page 1 of 49