Pet genus
Fera Genus Insight Slot Properties
Fera is one of the five pet genera. Genus Insight for Fera runs from Lv. 1 to Lv. 10: levels 1 to 9 each open one analysis slot, and higher levels raise the chance of higher-grade properties. Every Fera pet obtained gives 500 Genus Insight EXP. 65 pets are Fera.
Pets of this genus
Analysis slots
Analysis cost
Soul Crystals used
Highest property grade
Each analysis rolls a property grade by the Genus Insight level, then one property of that grade for the slot. Chance in grade: among the properties of the same grade. Chance at Lv. 10: the property's own chance at Genus Insight Lv. 10, where the grades roll Common 20%, Rare 30%, Epic 30%, Unique 15%, Heroic 5%.
393 entries
| Slot | Grade | Value | Chance in grade | Chance at Lv. 10 | |
|---|---|---|---|---|---|
| Fera Defense | Slot 1 | Common | 30 ~ 60 | 16.67% | 3.33% |
| Fera Critical Hit Resist | Slot 1 | Common | 5 ~ 10 | 16.67% | 3.33% |
| Fera Evasion | Slot 1 | Common | 5 ~ 10 | 16.67% | 3.33% |
| Fera Block | Slot 1 | Common | 7 ~ 14 | 16.67% | 3.33% |
| HP | Slot 1 | Common | 10 ~ 20 | 16.66% | 3.33% |
| MP | Slot 1 | Common | 5 ~ 10 | 16.66% | 3.33% |
| Fera Attack | Slot 1 | Rare | 5 ~ 10 | 11.12% | 3.34% |
| Fera Defense | Slot 1 | Rare | 40 ~ 80 | 11.11% | 3.33% |
| Fera Accuracy | Slot 1 | Rare | 10 ~ 20 | 11.11% | 3.33% |
| Fera Evasion | Slot 1 | Rare | 7 ~ 14 | 11.11% | 3.33% |
| Fera Critical Hit | Slot 1 | Rare | 7 ~ 14 | 11.11% | 3.33% |
| Fera Critical Hit Resist | Slot 1 | Rare | 7 ~ 14 | 11.11% | 3.33% |
| Fera Block | Slot 1 | Rare | 10 ~ 20 | 11.11% | 3.33% |
| HP | Slot 1 | Rare | 20 ~ 40 | 11.11% | 3.33% |
| MP | Slot 1 | Rare | 10 ~ 20 | 11.11% | 3.33% |
| Front Attack | Slot 1 | Epic | 6 ~ 12 | 16.67% | 5% |
| Back Attack | Slot 1 | Epic | 6 ~ 12 | 16.67% | 5% |
| PvE Attack | Slot 1 | Epic | 6 ~ 12 | 16.67% | 5% |
| Boss Attack | Slot 1 | Epic | 6 ~ 12 | 16.67% | 5% |
| HP | Slot 1 | Epic | 30 ~ 60 | 16.66% | 5% |
| MP | Slot 1 | Epic | 15 ~ 30 | 16.66% | 5% |
| Attack Bonus | Slot 1 | Unique | 6 ~ 12 | 10% | 1.5% |
| Max Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| Penetration | Slot 1 | Unique | 80 ~ 160 | 10% | 1.5% |
| Critical Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| Front Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| Back Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| PvE Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| Boss Attack | Slot 1 | Unique | 8 ~ 16 | 10% | 1.5% |
| HP | Slot 1 | Unique | 40 ~ 80 | 10% | 1.5% |
| MP | Slot 1 | Unique | 20 ~ 40 | 10% | 1.5% |
| Attack Bonus | Slot 1 | Heroic | 8 ~ 16 | 10% | 0.5% |
| Max Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| Penetration | Slot 1 | Heroic | 100 ~ 200 | 10% | 0.5% |
| Critical Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| Front Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| Back Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| PvE Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| Boss Attack | Slot 1 | Heroic | 10 ~ 20 | 10% | 0.5% |
| HP | Slot 1 | Heroic | 50 ~ 100 | 10% | 0.5% |
| MP | Slot 1 | Heroic | 25 ~ 50 | 10% | 0.5% |
| Fera Defense | Slot 2 | Common | 30 ~ 60 | 16.67% | 3.33% |
| Fera Critical Hit Resist | Slot 2 | Common | 5 ~ 10 | 16.67% | 3.33% |
| Fera Evasion | Slot 2 | Common | 5 ~ 10 | 16.67% | 3.33% |
| Fera Block | Slot 2 | Common | 7 ~ 14 | 16.67% | 3.33% |
| HP | Slot 2 | Common | 10 ~ 20 | 16.66% | 3.33% |
| MP | Slot 2 | Common | 5 ~ 10 | 16.66% | 3.33% |
| Fera Attack | Slot 2 | Rare | 5 ~ 10 | 11.12% | 3.34% |
| Fera Defense | Slot 2 | Rare | 40 ~ 80 | 11.11% | 3.33% |
| Fera Accuracy | Slot 2 | Rare | 10 ~ 20 | 11.11% | 3.33% |
Entries: 393 · Page 1 of 8