Enhancement
Gear Enhance Costs
The Kina and materials of every Enhance level by gear type, grade and item level. Filter by grade, item level or Enhance level.
615 entries
| Name | Grade | Success Chance | Cost | Used by | Example |
|---|---|---|---|---|---|
| Accessories, Armor and Weapons, item level 102, +15 | Unique | 20% | 1,860,000 Kina, Enhance Stone x 14,820 | 47 items | Ludra's Blade of Extinction |
| Armor and Weapons, item level 36, +15 | Unique | 20% | 660,000 Kina, Enhance Stone x 5,230 | 80 items | Wisdom Greatsword |
| Armor and Weapons, item level 41, +15 | Unique | 20% | 750,000 Kina, Enhance Stone x 5,960 | 96 items | Holy Spirit Greatsword |
| Weapons, item level 43, +15 | Unique | 20% | 790,000 Kina, Enhance Stone x 6,250 | 8 items | Kromede Claymore |
| Accessories, Armor and Weapons, item level 44, +15 | Unique | 20% | 800,000 Kina, Enhance Stone x 6,400 | 38 items | Artisan's Splendent Orichalcum Greatsword |
| Weapons, item level 45, +15 | Unique | 20% | 820,000 Kina, Enhance Stone x 6,540 | 18 items | Spiritforged Greatsword |
| Accessories, Armor and Weapons, item level 46, +15 | Unique | 20% | 840,000 Kina, Enhance Stone x 6,690 | 64 items | Fallen Ancient God Greatsword |
| Bracelet, item level 51, +15 | Unique | 20% | 930,000 Kina, Enhance Stone x 7,410 | 2 items | Ascension Bracelet |
| Accessories, Armor and Weapons, item level 54, +15 | Unique | 20% | 990,000 Kina, Enhance Stone x 7,850 | 19 items | Rupture Claymore |
| Accessories and Armor, item level 56, +15 | Unique | 20% | 1,020,000 Kina, Enhance Stone x 8,140 | 9 items | Kaira Greaves |
Entries: 615 · Page 1 of 62