Enhancement
Enhance Potential
Enhance Potential raises Abyss gear of Unique grade up to +4 with Potential Stone: Abyss (Unique) and Abyss Points, at a 100% Success Chance.
Item level 44 ~ 102. 80 items, e.g. Artisan's Splendent Ruby Necklace, True Dragon Lord Necklace.
| Level | Success Chance | Cost | Stats |
|---|---|---|---|
| +1 | 100% | Potential Stone: Abyss (Unique) (Bound) x 1, Abyss Points x 100,000 | PvP Damage Boost 0.5% |
| +2 | 100% | Potential Stone: Abyss (Unique) (Bound) x 2, Abyss Points x 100,000 | PvP Damage Boost 1% |
| +3 | 100% | Potential Stone: Abyss (Unique) (Bound) x 3, Abyss Points x 100,000 | PvP Damage Boost 1.5% |
| +4 | 100% | Potential Stone: Abyss (Unique) (Bound) x 4, Abyss Points x 100,000 | PvP Damage Boost 2% |
Item level 36 ~ 102. 308 items, e.g. Wisdom Breastplate, Holy Spirit Breastplate.
| Level | Success Chance | Cost | Stats |
|---|---|---|---|
| +1 | 100% | Potential Stone: Abyss (Unique) (Bound) x 1, Abyss Points x 100,000 | PvP Damage Tolerance 0.5% |
| +2 | 100% | Potential Stone: Abyss (Unique) (Bound) x 2, Abyss Points x 100,000 | PvP Damage Tolerance 1% |
| +3 | 100% | Potential Stone: Abyss (Unique) (Bound) x 3, Abyss Points x 100,000 | PvP Damage Tolerance 1.5% |
| +4 | 100% | Potential Stone: Abyss (Unique) (Bound) x 4, Abyss Points x 100,000 | PvP Damage Tolerance 2% |
Item level 51 ~ 86. 3 items, e.g. Abyssal Bracelet, Ascension Bracelet.
| Level | Success Chance | Cost | Stats |
|---|---|---|---|
| +1 | 100% | Potential Stone: Abyss (Unique) (Bound) x 1, Abyss Points x 100,000 | PvP Damage Tolerance 0.5% |
| +2 | 100% | Potential Stone: Abyss (Unique) (Bound) x 2, Abyss Points x 100,000 | PvP Damage Tolerance 1% |
| +3 | 100% | Potential Stone: Abyss (Unique) (Bound) x 3, Abyss Points x 100,000 | PvP Damage Tolerance 1.5% |
| +4 | 100% | Potential Stone: Abyss (Unique) (Bound) x 4, Abyss Points x 100,000 | PvP Damage Tolerance 2% |
Item level 36 ~ 102. 323 items, e.g. Ludra's Blade of Extinction, Wisdom Greatsword.
| Level | Success Chance | Cost | Stats |
|---|---|---|---|
| +1 | 100% | Potential Stone: Abyss (Unique) (Bound) x 1, Abyss Points x 100,000 | PvP Damage Boost 0.5% |
| +2 | 100% | Potential Stone: Abyss (Unique) (Bound) x 2, Abyss Points x 100,000 | PvP Damage Boost 1% |
| +3 | 100% | Potential Stone: Abyss (Unique) (Bound) x 3, Abyss Points x 100,000 | PvP Damage Boost 1.5% |
| +4 | 100% | Potential Stone: Abyss (Unique) (Bound) x 4, Abyss Points x 100,000 | PvP Damage Boost 2% |