Rare Head
Cutthroat Helmet
- Rare
Crafted by the Hunter at item level 10. Dropped by the Armored Fell Thunderbrute, Fell Critter Queen, Hollow Cyclops, Scavenger Gorger Matron and Scavenger Grizzler Matron. Random loot in chests.
| Fizyczny pancerz | 12 |
| Magiczny pancerz | 12 |
| Trwałość | 163 |
| Backstab Damage | +13% |
A darkened hood which lets you blend into the woodland scenery more easily. A piece of red cloth covers the mouth, making you feel like a bandit.
Ulepszenia
| Ulepszenie | Poziom przedmiotu | Wzmocnienie | Runy |
|---|---|---|---|
| Level 11 | Ochrona przed przebiciem | 98 Runes | Armor 13 / 13, Durability (Uncommon) 157, Durability (Rare) 165, Durability (Epic) 173, Durability (Legendary) 182 |
| Level 12 | +6 Odzyskiwanie wytrzymałości | 106 Runes | Pancerz 14 / 14, Trwałość (Niespotykany) 159, Trwałość (Rzadki) 167, Trwałość (Epicki) 175, Trwałość (Legendarny) 184 |
| Level 13 | +1 Mistrzowski cios w plecy | 116 Runes | Pancerz 15 / 15, Trwałość (Rzadki) 169, Trwałość (Epicki) 177, Trwałość (Legendarny) 186 |
| Level 14 | Ochrona przed lodem | 125 Runes + 16 Legendary Runes (Legendary copy) | Pancerz 16 / 16, Trwałość (Epicki) 180, Trwałość (Legendarny) 188 |
| Level 15 | +1 Mistrzowski cios w plecy | 135 Runes + 17 Legendary Runes (Legendary copy) | Pancerz 17 / 17, Trwałość (Legendarny) 190 |
Wersje
Poziom przedmiotu10
- Rzadkość
- Rzadki
- Wartości
- Physical Armor 12, Magical Armor 12, Durability 163
- Źródło
- Wytwarzane
Poziom przedmiotu10
- Rzadkość
- Random (Uncommon, Epic or Legendary)
- Wartości
- Physical Armor 12, Magical Armor 12, Durability (Uncommon) 155, Durability (Epic) 171, Durability (Legendary) 179
- Źródło
- Łup