Poison Powderkeg
Gallery entry
Gallery of the Archives
Poison Powderkeg
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Pangzhen | 13 | Wayfarer | 11,445 | 99.61 | 2,052.5 |
| Pangzhen | 13 | Pathbreaker, Hellwalker, 66 Days | 11,445 | 142.3 | 4,105 |
| Meigu Lake, 11 places | 18 | Wayfarer | 17,442 | 147.63 | 3,967.25 |
| Meigu Lake, 11 places | 18 | Pathbreaker, Hellwalker, 66 Days | 17,442 | 210.9 | 7,934.5 |
| Meigu Lake, 3 places | 21 | Wayfarer | 20,850 | 168.35 | 5,358.75 |
| Meigu Lake, 3 places | 21 | Pathbreaker, Hellwalker, 66 Days | 20,850 | 240.5 | 10,717.5 |
Where you meet Poison Powderkeg
· Chapter: The Lake
Other enemies of this region
Blackwater AnglerPerfect Transcensions
Blackwater NetterPerfect Transcensions
Drowned ThiefMaskwalkers
Blackwater DiverPerfect Transcensions
Blackwater Longblade DiverPerfect Transcensions
Iron Man: FistMaskwalkers
Iron Man: BladeMaskwalkers
Iron Man: StaffMaskwalkers
Snowveil LurkerPerfect Transcensions
Grand Director of MusicPuppets
Frost Zither MaidenPuppets
Frost SongstressPuppets


