"Peacemaker"
Gallery entry
Gallery of the Archives
"Peacemaker"
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| 7 | Wayfarer | 2,508 | 86.24 | 714.63 | |
| 7 | Pathbreaker, Hellwalker, 66 Days | 2,508 | 123.2 | 1,429.25 | |
| Village of Lu, 7 places | 7 | Wayfarer | 2,508 | 86.24 | 714.63 |
| Village of Lu, 7 places | 7 | Pathbreaker, Hellwalker, 66 Days | 2,508 | 123.2 | 1,429.25 |
| Village of Lu, 4 places | 8 | Wayfarer | 2,814 | 88.48 | 785.5 |
| Village of Lu, 4 places | 8 | Pathbreaker, Hellwalker, 66 Days | 2,814 | 126.4 | 1,571 |
| Village of Lu | 9 | Wayfarer | 3,126 | 89.67 | 803.5 |
| Village of Lu | 9 | Pathbreaker, Hellwalker, 66 Days | 3,126 | 128.1 | 1,607 |
| Pangzhen | 13 | Wayfarer | 4,578 | 99.61 | 1,026.25 |
| Pangzhen | 13 | Pathbreaker, Hellwalker, 66 Days | 4,578 | 142.3 | 2,052.5 |
Where you meet "Peacemaker"
· Chapter: Heartless Remnants


