Heavy Crossbowman
· Chapter: Hero or Heretic
Heavy Crossbowman
Gallery entry
Gallery of the Archives
Heavy Crossbowman
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| 2 places | 13 | Wayfarer | 6,867 | 99.61 | 205.25 |
| 2 places | 13 | Pathbreaker, Hellwalker, 66 Days | 6,867 | 142.3 | 410.5 |
| Mandate Encampment | 19 | Wayfarer | 10,988.1 | 154.84 | 448.48 |
| Mandate Encampment | 19 | Pathbreaker, Hellwalker, 66 Days | 10,988.1 | 221.2 | 896.95 |
| Mandate Encampment, 2 places | 20 | Wayfarer | 11,520 | 161.63 | 487.58 |
| Mandate Encampment, 2 places | 20 | Pathbreaker, Hellwalker, 66 Days | 11,520 | 230.9 | 975.15 |
| Mandate Encampment | 21 | Wayfarer | 12,510 | 168.35 | 535.88 |
| Mandate Encampment | 21 | Pathbreaker, Hellwalker, 66 Days | 12,510 | 240.5 | 1,071.75 |
| Mountain of Imprisonment, 2 places | 22 | Wayfarer | 13,518 | 175.07 | 566.92 |
| Mountain of Imprisonment, 2 places | 22 | Pathbreaker, Hellwalker, 66 Days | 13,518 | 250.1 | 1,133.85 |
Where you meet Heavy Crossbowman
· Chapter: Hero or Heretic


