Gold Mask
· Chapter: Treason and Confinement
Gold Mask
Gallery entry
Gallery of the Archives
Gold Mask
Stats on the first playthrough (Cycle 0)
| Encounter | Level | Difficulty | HP | Attack | Sha-Chi |
|---|---|---|---|---|---|
| Weeping Creek Valley | 1 | Wayfarer | 1,700 | 70 | 550 |
| Weeping Creek Valley | 1 | Pathbreaker, Hellwalker, 66 Days | 1,700 | 100 | 1,100 |
| Weeping Creek Valley | 2 | Wayfarer | 2,346 | 70 | 676.5 |
| Weeping Creek Valley | 2 | Pathbreaker, Hellwalker, 66 Days | 2,346 | 100 | 1,353 |
| Mandate Encampment | 20 | Wayfarer | 21,760 | 161.63 | 5,363.33 |
| Mandate Encampment | 20 | Pathbreaker, Hellwalker, 66 Days | 21,760 | 230.9 | 10,726.65 |
| Mountain of Imprisonment, 12 places | 22 | Wayfarer | 25,534 | 175.07 | 6,236.17 |
| Mountain of Imprisonment, 12 places | 22 | Pathbreaker, Hellwalker, 66 Days | 25,534 | 250.1 | 12,472.35 |
| Mountain of Imprisonment | 23 | Wayfarer | 26,384 | 183.82 | 6,400.63 |
| Mountain of Imprisonment | 23 | Pathbreaker, Hellwalker, 66 Days | 26,384 | 262.6 | 12,801.25 |
Where you meet Gold Mask
· Chapter: Treason and Confinement


