Velonasaurus gebruikt de volgende tammethode: Knockout.
Knockout: Je moet de Velonasaurus knockout slaan voordat je het kunt temmen.
Voedsel | Voedselhoeveelheid (Huidig/Max) | Temtijd | Effectiviteit |
---|---|---|---|
![]() Regular Kibble | 7:07 | 74 Lvl (224) 99.71% | |
![]() Rauw lamsvlees | 8:20 | 74 Lvl (224) 98.76% | |
![]() Rauw premium vlees | 10:00 | 73 Lvl (223) 98.16% | |
![]() Gekookte lamskarbonade | 15:00 | 71 Lvl (221) 95.99% | |
![]() Gekookt premium vlees | 19:59 | 69 Lvl (219) 93% | |
![]() Rauw premium visvlees | 12:30 | 67 Lvl (217) 89.48% | |
![]() Rauw vlees | 29:10 | 64 Lvl (214) 85.85% | |
![]() Gekookt Premium visvlees | 25:16 | 51 Lvl (201) 68.31% | |
![]() Gekookt vlees | 29:10 | 45 Lvl (195) 60.2% | |
![]() Gekookt visvlees | 36:28 | 14 Lvl (164) 19.45% |
Bekijk deze korte videogids over hoe je een Velonasaur.
Stat | Base (Level 1)⇅ | Toename per Niveau (Wild)⇅ | Toename per Niveau (Getamd)⇅ | Rang |
---|---|---|---|---|
![]() | 2250.0 | +225.00 | +2.00% | - |
![]() | 440.0 | +88.00 | +5.40% | - |
![]() | 225.0 | +22.50 | +2.00% | - |
![]() | 325.0 | +6.50 | +0.80% | - |
![]() | 325.0 | +32.50 | +2.00% | - |
![]() | 400.0 | +24.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |