Tapejara gebruikt de volgende tammethode: Knockout.
Knockout: Je moet de Tapejara knockout slaan voordat je het kunt temmen.
Voedsel | Voedselhoeveelheid (Huidig/Max) | Temtijd | Effectiviteit |
---|---|---|---|
![]() Superior Kibble | 25:35 | 74 Lvl (224) 99.42% | |
![]() Rauw lamsvlees | 30:01 | 73 Lvl (223) 97.56% | |
![]() Rauw premium vlees | 37:31 | 72 Lvl (222) 96.23% | |
![]() Gekookte lamskarbonade | 54:57 | 69 Lvl (219) 92.15% | |
![]() Gekookt premium vlees | 1:12:26 | 65 Lvl (215) 86.82% | |
![]() Rauw premium visvlees | 45:01 | 60 Lvl (210) 80.92% | |
![]() Rauw vlees | 1:47:31 | 56 Lvl (206) 74.73% | |
![]() Gekookt Premium visvlees | 1:32:29 | 38 Lvl (188) 51.38% | |
![]() Gekookt vlees | 1:47:31 | 31 Lvl (181) 42.42% | |
![]() Gekookt visvlees | 2:14:23 | 7 Lvl (157) 10.54% |
Bekijk deze korte videogids over hoe je een Tapejara.
Stat | Base (Level 1)⇅ | Toename per Niveau (Wild)⇅ | Toename per Niveau (Getamd)⇅ | Rang |
---|---|---|---|---|
![]() | 1600.0 | +160.00 | +2.00% | - |
![]() | 325.0 | +55.25 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 280.0 | +5.60 | +0.80% | - |
![]() | 250.0 | +12.50 | +1.20% | - |
![]() | 450.0 | +27.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |