Sign in using your email to continue with Wikily
Don't have an account?
Megalania gebruikt de volgende tammethode: Knockout.
Knockout: Je moet de Megalania knockout slaan voordat je het kunt temmen.
Voedsel | Voedselhoeveelheid (Huidig/Max) | Temtijd | Effectiviteit |
---|---|---|---|
![]() Extraordinary Kibble | 45:02 | 73 Lvl (223) 97.65% | |
![]() Rauw lamsvlees | 55:13 | 67 Lvl (217) 90.27% | |
![]() Rauw premium vlees | 1:07:13 | 64 Lvl (214) 85.89% | |
![]() Gekookte lamskarbonade | 1:40:43 | 54 Lvl (204) 73.22% | |
![]() Gekookt premium vlees | 2:14:17 | 45 Lvl (195) 60.27% | |
![]() Rauw premium visvlees | 1:24:01 | 36 Lvl (186) 49.23% | |
![]() Rauw vlees | 3:21:38 | 30 Lvl (180) 40.22% | |
![]() Gekookt Premium visvlees | 2:52:39 | 14 Lvl (164) 19.49% | |
![]() Gekookt vlees | 3:21:38 | 10 Lvl (160) 14.39% | |
![]() Gekookt visvlees | 4:11:27 | 1 Lvl (151) 2.63% |
Bekijk deze korte videogids over hoe je een Megalania.
Stat | Base (Level 1)⇅ | Toename per Niveau (Wild)⇅ | Toename per Niveau (Getamd)⇅ | Rang |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 480.0 | +96.00 | +5.40% | - |
![]() | 200.0 | +20.00 | +2.00% | - |
![]() | 400.0 | +8.00 | +0.80% | - |
![]() | 400.0 | +40.00 | +2.00% | - |
![]() | 700.0 | +42.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |