Statuseffecten
Overlevingsgegevens
1091 statuseffecten · 925 positief · 166 negatief
| Duur | Effecten | Stapels | Vlaggen | |
|---|---|---|---|---|
| ElectrocutedStatmodificator | 3.2s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Electrocuted Eel BossStatmodificator | 2.5s | Dismount | 1 | Boss ImmuneVFX |
| Electrocuted eel TamedStatmodificator | 1.2s | Dismount | 1 | Boss ImmuneVFX |
| Electrocuted eel WildStatmodificator | 5.6s | Dismount | 1 | Boss ImmuneVFX |
| Electrocuted RockwellStatmodificator | 2.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Electrocuted Rockwell ImmuneOverig | 3.0s | 1 | ||
| Electrocuted ShortStatmodificator | 3.2s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Electrocuted Strider Hack FailStatmodificator | 3.2s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Electrocuted TaserStatmodificator | 3.2s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Electrocuted TranqStatmodificator | 2.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Encapsulate Fixed TimeGenezing | 2.5s | +10/s Health, -0.05/s Temperature | 1 | Boss ImmuneVFX |
| EncapsulatedGenezing | 2.0m | +10/s Health, -0.05/s Temperature | 1 | Boss ImmuneVFXCustom Dmg |
| End Boss Morph DissolveOverig | 7.6s | Immobilize | 1 | |
| End Boss Morph Dissolve In Boss FormOverig | 7.6s | Immobilize | 1 | Custom Dmg |
| End Boss Morph Dissolve In Boss Form IntroOverig | 5.0s | Immobilize | 1 | |
| End Boss Morph Dissolve In MinionOverig | 2.2s | 1 | ||
| End Boss Morph Dissolve Out Boss FormOverig | 7.6s | Immobilize | 1 | |
| End Boss Morph Dissolve Out Boss Form DeathOverig | 8.0s | Immobilize | 1 | |
| End Boss Morph Dissolve Out MinionOverig | 0.1s | 1 | ||
| End Boss Spawning MinionsOverig | Permanent | Immobilize | 1 | Custom Dmg |
Items: 1091 · Pagina 16 van 55