Adventure · Bestiary
Fire Demon
Base values · Gothic difficulty
Combat attributes
Stats by difficulty
| Stat | Novice | Gothic | Hard |
|---|---|---|---|
| Health | 1000 | 1000 | 1200 |
| Strength | 127.5 | 150 | 225 |
| Dexterity | 102 | 120 | 180 |
| Super armor | 360 | 360 | 360 |
| Blunt resistance | 85 | 100 | 100 |
| Edge resistance | 85 | 100 | 100 |
| Point resistance | 76.5 | 90 | 90 |
| Fire resistance | 425 | 500 | 500 |
| Energy resistance | 17 | 20 | 20 |
| Ice resistance | 17 | 20 | 20 |
| Wind resistance | 31.5 | 37 | 37 |
Higher resistance soaks more damage of that type.
On Hard, enemies hit half again as hard (+50% strength and dexterity) and have 20% more health and mana; resistances stay the same.
On Novice the creature's resistances drop - and most creatures also hit softer; health stays the same.