Legs
Wayfarer Pants
- Random
Dropped by 8 bosses. Random loot in chests of level 37 to 45: 337 on the map, in the Veilwater Basin (333), the Albaneve Summits (3) and the Revelwood (1), and 50 in the Hollow Halls.
| Physical Armor | 44 |
| Magical Armor | 44 |
| Durability (Rare) | 223 |
| Durability (Epic) | 234 |
| Durability (Legendary) | 245 |
| Sprint Speed | +12% |
| Stamina Depletion Climbing | -20% |
| Stamina Depletion Gliding | -29.9% |
| Wet Duration Reduction | 2 min |
A sturdy pair of pants that will take you wherever your heart desires.
On the map
The map did not load.
Reload the page. If it stays dark, your browser may be too old to run the map, or something is blocking its scripts.
- Wooden chests that can hold it147
- Silver chests that can hold it133
- Golden chests that can hold it57
Upgrades
| Item level | Enhancement | Cost | Values |
|---|---|---|---|
| Level 41 | +24 Stamina | 462 Runes | Armor 45 / 45, Durability (Rare) 225, Durability (Epic) 236, Durability (Legendary) 248 |
| Level 42 | +18 Stamina Regeneration | 479 Runes | Armor 46 / 46, Durability (Rare) 227, Durability (Epic) 238, Durability (Legendary) 250 |
| Level 43 | +1 Runner | 497 Runes | Armor 47 / 47, Durability (Rare) 229, Durability (Epic) 240, Durability (Legendary) 252 |
| Level 44 | +1 Airborne | 515 Runes + 64 Legendary Runes (Legendary copy) | Armor 48 / 48, Durability (Epic) 243, Durability (Legendary) 254 |
| Level 45 | +1 Rebound | 534 Runes + 67 Legendary Runes (Legendary copy) | Armor 49 / 49, Durability (Legendary) 256 |
Item
Type
Rarity
Item level