Chest
Sharpshooter Vest
- Random
Dropped by 8 bosses. Random loot in chests of level 1 to 20: 313 on the map, in the Nomad Highlands, and 61 in the Hollow Halls.
| Physical Armor | 30 |
| Magical Armor | 30 |
| Durability (Uncommon) | 164 |
| Durability (Rare) | 173 |
| Durability (Epic) | 182 |
| Durability (Legendary) | 190 |
| Stamina | +36 |
| Skillshot Damage | +8% |
The shoulder pads on this Sharpshooter Vest are exceptionally sharp and pointed like the tip of an arrow.
On the map
The map did not load.
Reload the page. If it stays dark, your browser may be too old to run the map, or something is blocking its scripts.
- Wooden chests that can hold it159
- Silver chests that can hold it114
- Golden chests that can hold it40
Upgrades
| Item level | Enhancement | Cost | Values |
|---|---|---|---|
| Level 16 | Blunt Armor | 145 Runes | Armor 32 / 32, Durability (Uncommon) 166, Durability (Rare) 175, Durability (Epic) 184, Durability (Legendary) 193 |
| Level 17 | Piercing Armor | 148 Runes | Armor 33 / 33, Durability (Uncommon) 168, Durability (Rare) 177, Durability (Epic) 186, Durability (Legendary) 195 |
| Level 18 | +1 Ranger | 159 Runes | Armor 35 / 35, Durability (Rare) 179, Durability (Epic) 188, Durability (Legendary) 197 |
| Level 19 | +12 Stamina | 169 Runes + 21 Legendary Runes (Legendary copy) | Armor 37 / 37, Durability (Epic) 190, Durability (Legendary) 199 |
| Level 20 | +1 Fatal Precision | 181 Runes + 23 Legendary Runes (Legendary copy) | Armor 39 / 39, Durability (Legendary) 201 |
Item
Type
Rarity
Item level
Class
Armor set