Rare Head
Cutthroat Helmet
- Rare
Crafted by the Hunter at item level 10. Dropped by the Armored Fell Thunderbrute, Fell Critter Queen, Hollow Cyclops, Scavenger Gorger Matron and Scavenger Grizzler Matron. Random loot in chests.
| Physische Rüstung | 12 |
| Magische Rüstung | 12 |
| Haltbarkeit | 163 |
| Backstab Damage | +13 % |
A darkened hood which lets you blend into the woodland scenery more easily. A piece of red cloth covers the mouth, making you feel like a bandit.
Aufwertungen
| Aufwertung | Gegenstandstufe | Verbesserung | Runen |
|---|---|---|---|
| Level 11 | Stich-Rüstung | 98 Runes | Armor 13 / 13, Durability (Uncommon) 157, Durability (Rare) 165, Durability (Epic) 173, Durability (Legendary) 182 |
| Level 12 | +6 Ausdauerregeneration | 106 Runes | Rüstung 14 / 14, Haltbarkeit (Ungewöhnlich) 159, Haltbarkeit (Selten) 167, Haltbarkeit (Episch) 175, Haltbarkeit (Legendär) 184 |
| Level 13 | +1 Hinterhaltskunst | 116 Runes | Rüstung 15 / 15, Haltbarkeit (Selten) 169, Haltbarkeit (Episch) 177, Haltbarkeit (Legendär) 186 |
| Level 14 | Eis-Rüstung | 125 Runes + 16 Legendary Runes (Legendary copy) | Rüstung 16 / 16, Haltbarkeit (Episch) 180, Haltbarkeit (Legendär) 188 |
| Level 15 | +1 Hinterhaltskunst | 135 Runes + 17 Legendary Runes (Legendary copy) | Rüstung 17 / 17, Haltbarkeit (Legendär) 190 |
Varianten
Gegenstandstufe10
- Seltenheit
- Selten
- Werte
- Physical Armor 12, Magical Armor 12, Durability 163
- Quelle
- Hergestellt
Gegenstandstufe10
- Seltenheit
- Random (Uncommon, Epic or Legendary)
- Werte
- Physical Armor 12, Magical Armor 12, Durability (Uncommon) 155, Durability (Epic) 171, Durability (Legendary) 179
- Quelle
- Beute