Maewing
Creature

Maewing taming calculatorKnockout
Taming time11m 23s
Effectiveness99.8%
- Wild level150
- Tamed level224+74
- Max level after leveling297
Torpor994-1.26 per second, wakes in 13m 8s
Taming foods
| Food | Amount | Taming time | Effectiveness | Feeding interval |
|---|---|---|---|---|
| 11m 23s | 99.8%+74 Lvl (224) | 43s | ||
| 14m 11s | 99.1%+74 Lvl (224) | 26s | ||
| 17m 56s | 98.59%+73 Lvl (223) | 26s | ||
| 8m 58s | 98.59%+73 Lvl (223) | 13s | ||
| 26m 14s | 96.98%+72 Lvl (222) | 25s | ||
| 35m 23s | 94.63%+70 Lvl (220) | 25s | ||
| 18m 12s | 94.63%+70 Lvl (220) | 13s | ||
| 35m 23s | 94.63%+70 Lvl (220) | 25s | ||
| 22m 6s | 91.88%+68 Lvl (218) | 13s | ||
| 52m 56s | 88.72%+66 Lvl (216) | 26s | ||
| 45m 23s | 73.86%+55 Lvl (205) | 13s | ||
| 53m 1s | 73.86%+55 Lvl (205) | 16s | ||
| 52m 56s | 66.28%+49 Lvl (199) | 13s | ||
| 26m 28s | 66.28%+49 Lvl (199) | 7s | ||
| 53m 0s | 60.31%+45 Lvl (195) | 12s | ||
| 52m 51s | 55.74%+41 Lvl (191) | 11s | ||
| 1h 6m 3s | 55.74%+41 Lvl (191) | 13s | ||
| 52m 51s | 55.74%+41 Lvl (191) | 11s | ||
| 1h 6m 3s | 23.94%+17 Lvl (167) | 7s |
Required narcotics
0Narcotics
0Narcoberries
0Bio Toxin
0Ascerbic Mushrooms
Knockout weapons
Bow12 Normal hits0% Death chance
Crossbow7 Normal hits0% Death chance
Tranquilizer Dart5 Normal hits0% Death chance
Shocking Tranquilizer Dart3 Normal hits0% Death chance
Tek Bow3 Normal hits0% Death chance
Compound Bow9 Normal hits0% Death chance
Harpoon Launcher4 Normal hits0% Death chance- Fists71 Normal hits0% Death chance
Slingshot53 Normal hits0% Death chance
Starve & Torpor Timers
Estimated time until optimal feeding point11m 23sFood to consume through starvation 1,364 · Target food level -1,364