Asmodians · Altgard
Altgard Monolith
The Altgard Monolith stands in Safe Haven and Nornir Assembly, Altgard. It resonates with Empyrean Trace: Altgard (Bound): 560 of them raise it to resonance level 30, and every level from 2 gives stats and items.
- Lv. 30
- Max resonance level
- 560
- Empyrean Traces for level 30
- 560
- Empyrean Trace spots
- 3
- Empyrean Traces per spot
Resonance levels
| Level | Empyrean Traces (total) | Stats | Items |
|---|---|---|---|
| 2 | 1 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x1 |
| 3 | 5 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x1 |
| 4 | 11 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x1 |
| 5 | 20 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x1 |
| 6 | 30 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x2 |
| 7 | 40 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x2 |
| 8 | 50 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x2 |
| 9 | 60 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Key: Hidden Cube (Bound) x2 |
| 10 | 70 | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Title: Altgard Inquirer x1 |
| 11 | 80 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x1 |
| 12 | 95 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x1 |
| 13 | 110 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x1 |
| 14 | 125 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x2 |
| 15 | 140 | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x2 |
| 16 | 155 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x2 |
| 17 | 175 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x3 |
| 18 | 195 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x3 |
| 19 | 215 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Soul Codex: Reset (Bound) x3 |
| 20 | 235 | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Title: Guardian of Altgard x1 |
| 21 | 255 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x1 |
| 22 | 285 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x1 |
| 23 | 315 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x1 |
| 24 | 345 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x2 |
| 25 | 375 | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x2 |
| 26 | 405 | Life [Yustiel] +1, Destiny [Marchutan] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x2 |
| 27 | 440 | Time [Siel] +1, Space [Israphel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x3 |
| 28 | 475 | Justice [Nezekan] +1, Destruction [Zikel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x3 |
| 29 | 510 | Freedom [Vaizel] +1, Death [Triniel] +1 | Revelation Amulet Enhance Scroll (Bound) x1, Amplify Stone Fragment (Unique) (Bound) x3 |
| 30 | 560 | Illusion [Kaisinel] +1, Wisdom [Lumiel] +1 | Revelation Amulet Enhance Scroll (Bound) x2, Title: Saint of Altgard x1 |
The Empyrean Trace count is the total of Empyrean Trace: Altgard (Bound) resonated from level 1. Level 1 is the start level and gives nothing.
Totals at resonance level 30
| Stat | Total |
|---|---|
| Life [Yustiel] | +6 |
| Destiny [Marchutan] | +6 |
| Time [Siel] | +6 |
| Space [Israphel] | +6 |
| Justice [Nezekan] | +6 |
| Destruction [Zikel] | +6 |
| Freedom [Vaizel] | +6 |
| Death [Triniel] | +6 |
| Illusion [Kaisinel] | +5 |
| Wisdom [Lumiel] | +5 |
Empyrean Trace spots
560 Empyrean Trace: Altgard spots in Altgard, in 26 areas. Each spot gives 3 Empyrean Trace: Altgard (Bound) once.
Empyrean Trace: Altgard (Bound)
3 per spot
| Area | Spots |
|---|---|
| Safe Haven | 27 |
| Dredgion Crash Site | 20 |
| Calderon Canyon | 3 |
| Nameless Cemetery | 30 |
| Silent Hill | 6 |
| Sanctum Outpost | 30 |
| Tranein Highland | 10 |
| Moslan Forest | 36 |
| Uruthumheim | 19 |
| Nornir Assembly | 17 |
| Purifying Forest | 38 |
| Dranactus | 27 |
| Battlescar Mound | 17 |
| Basfelt Ruins | 33 |
| Basfelt Waterfall | 8 |
| Mahindel Cliff | 4 |
| Fafnite Deposit | 11 |
| Eastern Gribade Highland | 14 |
| Western Gribade Highland | 15 |
| Idun's Lake | 15 |
| Black Claw Village | 35 |
| Lagta Fortress | 23 |
| Impetusium Square | 57 |
| Southern Gribade Highland | 5 |
| Spirit Isle | 20 |
| Immortal Isle | 40 |
Substance Morph
From resonance level 30, Substance Morph turns 1 Empyrean Trace: Altgard (Bound) into 10 Power Shard (Bound), up to 1,120 times per character.