Expedition
Vakron Sky Island Rewards
The Odyle Energy Cube rewards of each Vakron Sky Island mode, and all 82 items it gives.
Odyle Energy Cube
| Reward | Count | Chance per cube |
|---|---|---|
| Soul Codex (Bound) | Always | |
| Silentium (Bound) | 7 | 100% |
| Kina (Bound) | 100,000 | 100% |
| Enhance Stone | 2,000 | 100% |
| Amplify Stone Fragment (Unique) (Bound) | 1 ~ 4 | 20% |
| One of 8: Vakron Guard, Vakron Breastplate, Vakron Greaves, Vakron Helm and more | 1 | 7.5% |
| One of 18: Unyielding Greatsword, Unyielding Longsword, Unyielding Dagger, Unyielding Bow and more | Always | |
| One of 32: Earth Greatsword, Earth Longsword, Earth Dagger, Earth Bow and more | Always | |
| One of 4: Refining Stone (Bound), Expert's Refining Stone (Bound), Artisan's Refining Stone (Bound) and Artisan's Ultimate Refining Stone (Bound) | Always | |
| One of 2: Wrathful Mind (Bound) and Wrathful Will (Bound) | 1 | 3.6% |
| Balaur's Essence (Bound) | 1 | 30% |
Guaranteed reward
After claiming 21 Odyle Energy Cube rewards, one of these rewards can be selected.
Odyle Energy Cube
| Reward | Count | Chance per cube |
|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1 ~ 4 | 20% |
| Soul Codex (Bound) | Always | |
| Silentium (Bound) | 7 | 100% |
| Kina | 100,000 | 100% |
| Enhance Stone | 2,000 | 100% |
| One of 8: Vakron Guard, Vakron Breastplate, Vakron Greaves, Vakron Helm and more | 1 | 7.5% |
| One of 18: Unyielding Greatsword, Unyielding Longsword, Unyielding Dagger, Unyielding Bow and more | Always | |
| One of 32: Earth Greatsword, Earth Longsword, Earth Dagger, Earth Bow and more | Always | |
| One of 2: Sealed Forest Spirit Wings and Artwork: Vakron Sky Island | 1 | 1.5% |
| One of 2: Wrathful Mind and Wrathful Will | 1 | 3.6% |
| Balaur's Essence | 1 | 30% |
| One of 4: Refining Stone, Expert's Refining Stone, Artisan's Refining Stone and Artisan's Ultimate Refining Stone | Always | |
Guaranteed reward
After claiming 21 Odyle Energy Cube rewards, one of these rewards can be selected.
Odyle Energy Cube
| Reward | Count | Chance per cube |
|---|---|---|
| Amplify Stone Fragment (Unique) (Bound) | 1 ~ 5 | 20% |
| Soul Codex (Bound) | Always | |
| Silentium (Bound) | 7 | 100% |
| Kina | 160,000 | 100% |
| Enhance Stone | 2,000 | 100% |
| Ariel Fragment: Vakron (Bound) | 60 ~ 90 | 100% |
| Philosopher's Stone: Revelation (Bound) | 1 | 1% |
| One of 8: Vakron Guard, Vakron Breastplate, Vakron Greaves, Vakron Helm and more | 1 | 7.5% |
| One of 18: Unyielding Greatsword, Unyielding Longsword, Unyielding Dagger, Unyielding Bow and more | Always | |
| One of 32: Earth Greatsword, Earth Longsword, Earth Dagger, Earth Bow and more | Always | |
| One of 3: Sealed Forest Spirit Wings, Artwork: Vakron Sky Island and Artwork: Wrathful Vakron Sky Island | 1 | 1.5% |
| One of 3: Wrathful Mind, Wrathful Will and Wrathful Ego | 1 | 3.6% |
| Balaur's Essence | 1 | 30% |
| One of 4: Refining Stone, Expert's Refining Stone, Artisan's Refining Stone and Artisan's Ultimate Refining Stone | Always | |
Guaranteed reward
After claiming 28 Odyle Energy Cube rewards, one of these rewards can be selected.
82 entries
Entries: 82 · Page 1 of 4