Unlocks and Objectives
Every objective in Warhammer Survivors with the condition the game shows and what it unlocks: characters, weapons, passives, power-ups, relics, stages, cards, paint pots and skins.
Objectives and Secrets
The game lists these objectives in its Objectives menu. 14 of them appear in the Secrets menu instead, as a riddle.
335 entries
| Name | Type | Needs first | Setting | Steam achievement | |
|---|---|---|---|---|---|
| 0 - The Realm of Ulgu | Celestial Arcana | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | No | |
| XV - The Realm of Azyr | Celestial Arcana | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | No | |
| XVI - The Realm of Ghyran | Celestial Arcana | Reach level 50 on Bloodwind Spoil. | Warhammer Age of Sigmar | No | |
| II - The Twin-Tailed Comet | Celestial Arcana | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | No | |
| I - Dracothian | Celestial Arcana | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | No | |
| XIII - Cursed Skies | Celestial Arcana | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | No | |
| Obtain all of the Celestial Arcanas. | 500 gold coins | Gold coins | Find the Celestial Orrery on Under-Empire. | Warhammer Age of Sigmar | Yes |
| Reroll | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Reroll | Power-up | Rescue the character on The Great Parch. | Warhammer Age of Sigmar | No | |
| Reroll | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Reroll | Power-up | Apply the Slowed status effect to 100 enemies. | Warhammer Age of Sigmar | No | |
| Reroll | Power-up | Rescue the character on The Twin-Tailed City. | Warhammer Age of Sigmar | No | |
| Seal | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Seal | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Seal | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Seal | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Seal | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Skip | Power-up | Unlock 'Eavy Metal mode for any stage. | Warhammer Age of Sigmar | No | |
| Skip | Power-up | Encounter the 3 Extremis Bosses. | Warhammer Age of Sigmar | No | |
| Banish | Power-up | Survive 10 minutes with any character (single run). | Warhammer Age of Sigmar | No | |
| Banish | Power-up | Reach level 20 on The Great Parch. | Warhammer Age of Sigmar | No | |
| Banish | Power-up | Reach level 40 on Skrappa Spill. | Warhammer Age of Sigmar | No | |
| Evolve the Tempest Axes. | 500 gold coins | Gold coins | Survive 1 minute with any character. | Warhammer Age of Sigmar | No |
| Evolve the Brace of Pistols. | 500 gold coins | Gold coins | Rescue the character on The Great Parch. | Warhammer Age of Sigmar | No |
| Evolve the Nebulous Sea Fog. | 500 gold coins | Gold coins | Evolve any Weapon in either Universe. | Warhammer Age of Sigmar | No |
| Evolve the D6 Dice. | 500 gold coins | Gold coins | Evolve any Weapon in either Universe. | Warhammer Age of Sigmar | No |
| Evolve the Nuln Oil. | 500 gold coins | Gold coins | Evolve any Weapon in either Universe. | Warhammer Age of Sigmar | No |
| Evolve the Boltstorm Pistol. | 500 gold coins | Gold coins | Apply the Slowed status effect to 100 enemies. | Warhammer Age of Sigmar | No |
| Evolve the Grandblade. | 500 gold coins | Gold coins | Defeat a total of 10 Troggoths. | Warhammer Age of Sigmar | No |
| Evolve the Cyclone Sword. | 500 gold coins | Gold coins | Defeat 10,000 Gloomspite Gitz in a single run with Neave Blacktalon. | Warhammer Age of Sigmar | No |
| Evolve the Flintlock Pistol. | 500 gold coins | Gold coins | Rescue the character on The Great Parch. | Warhammer Age of Sigmar | No |
| Evolve the Fyrestorm Greataxe. | 500 gold coins | Gold coins | Rescue the character on Skrappa Spill. | Warhammer Age of Sigmar | No |
| Evolve the Stormcharged Warhammer. | 500 gold coins | Gold coins | Rescue the character on Bloodwind Spoil. | Warhammer Age of Sigmar | No |
Evolve the Stormcharged Warhammer. | Lord-Commander Carthalos | Character | Survive 1 minute in Bloodwind Spoil. | Warhammer Age of Sigmar | No |
| Evolve the Brazier Staff. | 500 gold coins | Gold coins | Rescue the character on Under-Empire. | Warhammer Age of Sigmar | No |
| Evolve the Twin-Tailed Cat. | 500 gold coins | Gold coins | Rescue the character on The Twin-Tailed City. | Warhammer Age of Sigmar | No |
| Evolve the Poisoned Throwing Knives. | 500 gold coins | Gold coins | Acquire the Warhammer Paint Pot - Leadbelcher | Warhammer Age of Sigmar | No |
| Evolve the Rope & Grapnel. | 500 gold coins | Gold coins | Acquire the Warhammer Paint Pots - Leadbelcher, Abaddon Black, Agrax Earthshade, Mechanicus Standard Grey. | Warhammer Age of Sigmar | No |
| Evolve the Mystical Ward. | 500 gold coins | Gold coins | Acquire the Warhammer Paint Pots - Leadbelcher, Celestra Grey, Reikland Fleshshade, Retributor Armour, Drakenhof Nightshade, Runelord Brass. | Warhammer Age of Sigmar | No |
| Evolve the Blade of the High Heavens | 500 gold coins | Gold coins | Defeat a Mangler Squig on Gnarlwood. | Warhammer Age of Sigmar | No |
| Evolve Uskavar the Sunderer. | 500 gold coins | Gold coins | Evolve the Stormcharged Warhammer. | Warhammer Age of Sigmar | Yes |
Evolve Uskavar the Sunderer. | Celestant-Prime, Hammer of Sigmar | Character | Encounter the Merchant. | Warhammer Age of Sigmar | No |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
| Barak-Nar Contract | Relic | Encounter the Merchant. | Warhammer Age of Sigmar | No | |
Entries: 335 · Page 6 of 7
Values from the Warhammer Survivors release version of 10 November 2026.

