Mosassauro uses the following taming method: Knockout.
Knockout: You need to knock the Mosassauro taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Exceptional Kibble | 36:19 | 74 Lvl (224) 99.97% | |
![]() Carne Crua de Carneiro | 1:02:58 | 74 Lvl (224) 99.73% | |
![]() Carne Nobre Crua | 1:18:43 | 74 Lvl (224) 99.58% | |
![]() Costela de Carneiro Cozida | 1:55:37 | 74 Lvl (224) 99.08% | |
![]() Carne Nobre Cozida | 2:36:19 | 73 Lvl (223) 98.34% | |
![]() Carne Nobre Crua de Peixe | 1:37:42 | 73 Lvl (223) 97.43% | |
![]() Carne Crua | 3:54:16 | 72 Lvl (222) 96.34% | |
![]() Carne Nobre de Peixe Cozida | 3:20:16 | 67 Lvl (217) 90.48% | |
![]() Carne Cozida | 3:53:48 | 65 Lvl (215) 86.84% | |
![]() Carne Cozida de Peixe | 4:52:22 | 38 Lvl (188) 51.34% |
Narcotics needed to keep the creature unconscious during taming
Dê uma olhada neste breve guia em vídeo sobre como domar um Mosasaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 8000.0 | +800.00 | +2.00% | - |
![]() | 3600.0 | +432.00 | +4.20% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 1300.0 | +26.00 | +0.80% | - |
![]() | 400.0 | +40.00 | +2.00% | - |
![]() | 3000.0 | +180.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +0.50% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 36m 19s
Food to consume through starvation: 1961
Target food level: 26039