Megalossauro uses the following taming method: Knockout.
Knockout: You need to knock the Megalossauro taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Superior Kibble | 1:50:10 | 73 Lvl (223) 98.04% | |
![]() Carne Crua de Carneiro | 1:18:46 | 68 Lvl (218) 91.94% | |
![]() Carne Nobre Crua | 1:39:01 | 65 Lvl (215) 87.88% | |
![]() Costela de Carneiro Cozida | 2:26:06 | 57 Lvl (207) 76.8% | |
![]() Carne Nobre Cozida | 3:15:33 | 48 Lvl (198) 64.66% | |
![]() Carne Nobre Crua de Peixe | 2:02:38 | 40 Lvl (190) 53.87% | |
![]() Carne Crua | 4:52:31 | 33 Lvl (183) 44.92% | |
![]() Carne Nobre de Peixe Cozida | 4:10:50 | 16 Lvl (166) 22.66% | |
![]() Carne Cozida | 4:52:31 | 12 Lvl (162) 16.92% | |
![]() Carne Cozida de Peixe | 6:05:04 | 2 Lvl (152) 3.17% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Megalosaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 2000.0 | +200.00 | +2.00% | - |
![]() | 1025.0 | +205.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 300.0 | +6.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 775.0 | +46.50 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |