Karkinos uses the following taming method: Knockout.
Knockout: You need to knock the Karkinos taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Exceptional Kibble | 32:21 | 74 Lvl (224) 99.77% | |
![]() Carne Podre | 1:11:29 | 72 Lvl (222) 96.68% | |
![]() Costela de Carneiro Cozida | 6:06:06 | 41 Lvl (191) 54.7% | |
![]() Carne Crua | 2:21:22 | 29 Lvl (179) 39.81% | |
![]() Carne Nobre de Peixe Cozida | 10:35:44 | 7 Lvl (157) 9.58% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Karkinos.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 5000.0 | +500.00 | +2.00% | - |
![]() | 1200.0 | +240.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 800.0 | +16.00 | +0.80% | - |
![]() | 600.0 | +60.00 | +2.00% | - |
![]() | 800.0 | +40.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 32m 21s
Food to consume through starvation: 1108
Target food level: 16392